Sign up to stay up to date on the Windsor Green, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Windsor Green Way Unit 202 3 2 1,263 $199,000 $157 2 days
6000 Windsor Green Way Unit 11-202 3 2 1,263 $179,900 $142 23 days
5070 Windsor Green Way Unit 304 3 2 1,278 $189,500 $148 24 days
5040 Windsor Green Way Unit 202 3 2 1,420 $195,000 $137 53 days
6010 Windsor Green Way Unit 304 3 2 1,263 $199,900 $158 53 days
5011 Harvest Dr. Unit 202 3 2 1,263 $184,900 $146 89 days
5070 Windsor Green Way Unit 202 3 2 1,263 $170,000 $134 106 days
6000 Windsor Green Way Unit 304 3 2 1,263 $179,900 $142 117 days
6000 Windsor Green Way Unit 204 3 2 1,263 $205,000 $162 127 days
4940 Windsor Green Way Unit 301 2 2 1,228 $173,900 $141 143 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 160 days
4933 Crab Pond Ct. Unit 202 3 2 1,263 $188,000 $148 166 days
4917 Twin Pond Ct. Unit 102 3 2 1,350 $210,000 $155 723 days
Average: 2.9 2.0 1,280 $190,307 $148 138 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4930 Crab Pond Ct. Unit 201 3 2 1,151 $175,900 $170,000 $147 74 days 7/28/26
4923 Pond Shoals Ct. Unit 101 3 2 1,186 $139,000 $133,000 $112 99 days 7/16/26
4960 Windsor Green Way Unit 101 2 2 1,274 $200,000 $200,000 $156 34 days 6/18/26
4920 Twin Pond Ct. Unit 202 3 2 1,186 $157,500 $158,000 $133 122 days 6/15/26
4907 Britewater Ct. Unit 102 3 2 1,186 $149,000 $149,000 $125 178 days 5/28/26
4970 Windsor Green Way Unit 303 2 2 1,274 $149,900 $142,000 $111 117 days 5/19/26
4909 Britewater Ct. Unit 202 3 2 1,250 $165,000 $156,500 $125 261 days 5/11/26
6010 Windsor Green Way Unit 204 3 2 1,263 $214,900 $207,500 $164 58 days 5/5/26
5070 Windsor Green Way Unit 8-204 3 2 1,263 $199,900 $190,000 $150 203 days 5/5/26
4902 Britewater Ct. Unit 101 2 2 1,132 $147,500 $140,000 $123 38 days 4/20/26
5000 Windsor Green Way Unit 203 3 2 1,420 $179,000 $174,500 $122 39 days 4/20/26
4924 Pond Shoals Ct. Unit 101 3 2 1,189 $194,900 $189,500 $159 61 days 4/16/26
5000 Windsor Green Way Unit 301 2 2 1,274 $161,500 $155,000 $121 103 days 4/13/26
4913 Twin Pond Ct. Unit 202 3 2 1,200 $165,000 $165,000 $137 84 days 2/23/26
5060 Windsor Green Way Unit 304 2 2 1,174 $130,000 $130,000 $110 360 days 2/10/26
Average: 2.7 2.0 1,228 $168,600 $164,000 $133 122 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.