Sign up to stay up to date on the Whites Creek, Georgetown, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Moss Dale Ln. 3 3 2,300 $589,900 $256 1 day
1900 Allston St. 3 2 1,152 $250,000 $217 1 day
280 Mary George Ln. 5 3 3,512 $872,500 $248 1 day
510 Lantana Circle 5 7 6,930 $2,850,000 $411 2 days
487 Lantana Circle 5 6 3,900 $1,425,000 $365 4 days
314 Kaufman St. 2 2 1,071 $299,600 $279 5 days
162 Colony Club Dr. Unit 13-B 3 4 2,585 $1,300,000 $502 9 days
901 Palm St. 3 2 1,180 $89,900 $76 8 days
511 Albemarle Ct 3 3 2,070 $899,000 $434 8 days
845 Commanders Island Rd. 4 4 2,224 $564,900 $254 8 days
224 Front St. 3 4 2,920 $1,350,000 $462 11 days
167 William Screven St. 3 3 2,346 $514,900 $219 10 days
82 Pool Pl. Unit 81 3 2 1,478 $249,900 $169 11 days
5944 Rose Hill Rd. 3 2 1,624 $415,000 $255 11 days
34 Hunting Pl 3 2 1,649 $329,990 $200 11 days
75 Hunting Pl 3 2 1,649 $344,990 $209 11 days
65 Hunting Pl 3 3 1,528 $324,990 $212 11 days
914 Duke St. 2 1 572 $225,000 $393 12 days
91 Wedgefield Village Rd. Unit 22 2 1 1,068 $169,000 $158 12 days
155 Moury Dr 3 2 1,302 $288,024 $221 15 days
145 Moury Dr 3 2 1,503 $307,200 $204 15 days
188 Moury Dr 3 2 1,302 $271,834 $208 15 days
174 Moury Dr 3 2 1,454 $296,200 $203 15 days
1517 Cravens St. 4 4 3,445 $1,384,000 $401 15 days
1521 Cravens St. 3 4 3,203 $1,389,000 $433 15 days
2267 Wedgefield Rd. 3 2 2,177 $499,000 $229 15 days
320 S Kaminski St. 4 2 2,160 $170,000 $78 16 days
527 Charlton Blvd. 4 3 2,184 $510,000 $233 18 days
707 Willowbank Rd. 3 2 2,041 $695,000 $340 19 days
486 Lantana Circle 4 5 4,182 $1,649,000 $394 19 days
194 Robert Conway Ct. 3 2 1,308 $274,900 $210 19 days
329 Kaufman St. 3 3 1,584 $599,900 $378 21 days
337 Bayview Dr. 2 2 994 $269,900 $271 22 days
213 Queen St. 3 2 2,295 $749,000 $326 37 days
1000 Cuttino St. 3 2 1,969 $599,000 $304 31 days
44 Patriot Ln. 3 2 1,750 $319,999 $182 30 days
231 King George Ln. 2 2 1,770 $499,000 $281 30 days
508 Oak Lawn Rd. 4 4 2,159 $569,000 $263 30 days
500 Apache Rd. 3 3 1,248 $325,000 $260 31 days
2425 South Bay St. 6 9 7,988 $4,149,000 $519 31 days
919 Palmetto St. 3 3 2,000 $598,000 $299 31 days
500 Orange St. 4 3 2,400 $671,000 $279 35 days
14 Hunting Pl 4 3 2,001 $339,990 $169 35 days
378 Belle Isle Rd. 4 3 2,121 $515,000 $242 36 days
325 Kaufman St. 4 3 2,020 $686,800 $340 36 days
513 Antebellum Ln. 3 2 1,595 $376,900 $236 36 days
149 Sanderling Ave. 4 5 4,177 $2,450,000 $586 37 days
1150 Lantana Circle 5 6 4,200 $2,450,000 $583 37 days
2501 Withers St. 4 2 1,482 $269,900 $182 37 days
90 Swan Point Trail 4 5 3,795 $2,600,000 $685 37 days
Average: 3.4 2.9 2,215 $690,768 $274 116 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 171 days
Average: 4.0 3.0 2,203 $334,765 $151 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
387 Robin Dr. 5 4 3,362 $715,000 $690,000 $205 57 days 11/5/26
377 Dune Oaks Dr. 5 5 3,771 $2,300,000 $2,050,000 $543 59 days 11/2/26
1050 Francis Parker Rd. 3 2 1,915 $465,000 $460,000 $240 157 days 11/2/26
127 Broad St. 5 4 4,350 $1,470,000 $1,250,000 $287 167 days 11/2/26
2510 Redwood St. 3 2 1,688 $240,000 $225,000 $133 204 days 11/2/26
64 Bamboo Loop Unit 161 4 3 1,948 $395,000 $360,000 $184 56 days 10/30/26
118 Sweet Pea Lane 5 2 1,825 $184,000 $183,500 $100 87 days 10/30/26
204 Ridge St. 4 2 2,160 $40,000 $30,500 $14 273 days 10/30/26
1916 Calhoun Dr. 3 2 1,071 $265,000 $245,000 $228 71 days 10/29/26
1891 Middleton St. 3 3 1,456 $285,000 $270,000 $185 191 days 10/29/26
301 Deer Run Ave. 3 2 1,576 $372,000 $352,000 $223 43 days 10/27/26
180 Missroon St. 3 2 1,632 $99,900 $75,000 $45 98 days 10/27/26
92 Cove Ln. 4 3 1,888 $344,990 $344,990 $182 173 days 10/27/26
87 Jacquelyn Dr. 4 3 1,551 $259,990 $259,990 $167 162 days 10/22/26
3011 Waterfall Way 4 2 1,774 $327,990 $323,000 $182 273 days 10/21/26
105 Double Pond Dr 3 2 1,800 $365,324 $365,342 $202 431 days 10/21/26
64 Bamboo Loop Unit # 163 2 2 1,225 $99,900 $111,000 $90 56 days 10/20/26
16 Six Mile Creek Dr. 4 3 2,154 $393,000 $393,000 $182 60 days 10/20/26
719 Prince St. 4 3 3,444 $1,050,000 $1,060,000 $307 24 days 10/16/26
128 Fiddlers Loop 3 4 3,101 $485,000 $470,000 $151 112 days 10/16/26
55 Pineberry Dr. 4 4 3,028 $525,000 $500,000 $165 157 days 10/16/26
2905 Whites Bridge Dr. 4 2 3,066 $315,000 $300,000 $97 245 days 10/16/26
1031 St. Martin St. 4 2 1,774 $335,156 $327,276 $184 94 days 10/15/26
34 Bennington Ct 3 2 1,302 $285,910 $285,910 $219 223 days 10/15/26
1377 Dawhoo Lake Rd. 3 2 1,242 $170,000 $170,000 $136 86 days 10/9/26
2407 South Island Rd. 3 1 1,166 $235,000 $215,000 $184 73 days 10/9/26
493 Garden Ave. 3 3 1,730 $344,000 $337,000 $194 123 days 10/9/26
82 Desurrency Ct. 3 2 1,302 $219,900 $219,000 $168 300 days 10/9/26
1362 Elm St. 2 1 1,049 $224,900 $215,000 $204 101 days 10/8/26
128 Lantana Circle 5 5 4,236 $1,987,500 $1,890,000 $446 338 days 10/8/26
7930 South Island Rd. 4 2 2,055 $399,900 $360,000 $175 145 days 10/7/26
737 Bonnyneck Dr. Unit 26 3 3 1,900 $925,000 $969,000 $510 42 days 10/6/26
673 Collins Meadow Dr. 3 4 4,123 $1,795,000 $1,795,000 $435 59 days 10/1/26
413 Loril St. 3 2 1,966 $389,000 $380,000 $193 35 days 9/30/26
1022 St. Martin St. 3 2 1,618 $313,840 $312,000 $192 101 days 9/30/26
98 Wolf Dr. 3 2 1,363 $234,900 $234,000 $171 104 days 9/30/26
901 Lakeside Dr. 3 2 1,152 $250,000 $245,000 $212 161 days 9/30/26
405 Two Rivers Rd. 4 3 2,007 $535,000 $535,000 $266 62 days 9/28/26
3005 Waterfall Way 3 2 1,475 $292,990 $292,250 $198 250 days 9/28/26
2628 Beaty St. 3 2 1,550 $420,000 $370,000 $238 107 days 9/25/26
3008 Waterfall Way 4 2 1,500 $287,250 $287,250 $191 186 days 9/25/26
65 Bennington Ct 3 2 1,503 $296,826 $296,826 $197 151 days 9/23/26
51 Shearwater Ct. 3 3 2,298 $1,800,000 $1,650,000 $718 91 days 9/21/26
813 Commanders Island Rd. 4 4 3,342 $759,900 $739,000 $221 90 days 9/21/26
1706 Simms St. 3 2 1,855 $375,000 $370,000 $199 46 days 9/17/26
35 Double Pond Dr 4 3 1,861 $363,758 $363,758 $195 131 days 9/17/26
815 Front St. Unit 2I 2 2 1,479 $559,500 $550,000 $371 170 days 9/17/26
418 Sasanqua Dr. 3 2 1,747 $409,000 $385,000 $220 179 days 9/17/26
406 Queen St. 3 3 1,980 $799,000 $1,000,000 $505 44 days 9/16/26
2264 Wedgefield Rd. 4 2 1,963 $475,000 $453,000 $230 159 days 9/16/26
Average: 3.4 2.7 2,076 $627,400 $596,978 $248 128 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!