Sign up to stay up to date on the Waccamaw Village, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 S Ocean Blvd. Unit 1505 1 1 447 $130,000 $290 0 days
5698 Lacebark Trail 4 4 2,335 $689,000 $295 2 days
2001 Ocean Blvd. S Unit 713 1 1 475 $119,900 $252 0 days
5308 N Ocean Blvd. Unit 604 1 1 501 $199,000 $397 0 days
950 Rugby Ct. 3 2 2,390 $586,900 $245 0 days
6001 - 5740 S Kings Hwy. 4 4 1,500 $636,500 $424 0 days
386 Blackberry Ln. 5 3 2,342 $399,000 $170 0 days
4834 Innisbrook Ct. Unit 1107 3 2 1,536 $210,000 $136 1 day
1211 Saxon Ct. 3 3 1,932 $424,900 $219 1 day
6001 - 1781 S Kings Hwy. 2 1 650 $179,000 $275 1 day
9663 Sand Fiddler Ct. 4 3 2,405 $700,000 $291 1 day
209 Archdale St. 3 2 1,340 $324,999 $242 2 days
4643 Wild Iris Dr. Unit 104 2 2 1,120 $229,900 $205 1 day
4812 Southern Trail 3 2 1,657 $329,900 $199 2 days
422 Garden Dr. Unit 115D 2 3 1,056 $209,500 $198 1 day
9994 Beach Club Dr. Unit 407 3 3 1,825 $455,000 $249 1 day
4228 Falls Oaks St. 4 2 1,835 $375,000 $204 1 day
1605 S Ocean Blvd. Unit 104 N/A 1 428 $130,000 $303 1 day
3840 Limerick Rd. 3 3 1,336 $339,900 $254 2 days
9820 Queensway Blvd. Unit 1406 3 3 1,514 $528,000 $348 3 days
118 Butkus Dr. Unit 4 3 2 1,302 $219,500 $168 2 days
301 Granada St. Unit D 3 3 1,442 $228,000 $158 2 days
9764 Leyland Dr. Unit 7 2 1 960 $194,900 $203 2 days
5200 N Ocean Blvd. Unit 731 1 1 715 $257,990 $360 2 days
529 Oakmont Dr. 3 2 1,750 $315,000 $180 2 days
1549 Serena Dr. 4 7 5,956 $2,995,000 $502 2 days
2504 Heritage Loop Unit 2504 3 3 2,112 $395,000 $187 2 days
2612 Henagan Ln. 5 5 3,019 $875,000 $289 2 days
1605 S Ocean Blvd. Unit 2013 2 2 785 $225,000 $286 2 days
420 Villa Woods Dr. 3 2 1,189 $275,000 $231 2 days
4856 Carnation Circle Unit 204 2 2 954 $219,900 $230 2 days
4882 Luster Leaf Circle Unit 105 3 2 1,600 $315,000 $196 2 days
191 Maison Dr. Unit B-324 2 2 840 $199,900 $237 2 days
9569 Lugano Ct. 4 4 3,744 $1,899,000 $507 2 days
6001 1457 South Kings Hwy. 2 2 695 $255,000 $366 2 days
704 45th Ave. N 2 2 1,458 $349,900 $239 2 days
158 Seawatch Dr. Unit 1106 1 1 512 $249,900 $488 2 days
1207 S Ocean Blvd. Unit 51302 N/A 1 385 $55,000 $142 2 days
1501 South Ocean Blvd. Unit 438 1 1 530 $110,000 $207 3 days
2654 Great Scott Dr. 5 3 3,360 $554,900 $165 2 days
201 74th Ave. N Unit 2941 N/A 1 379 $119,900 $316 2 days
820 Clarion Ct. 3 2 1,800 $344,900 $191 2 days
6615 Colonial Dr. 4 3 2,008 $369,900 $184 2 days
100 Ocean Creek Dr. Unit E13 2 2 1,200 $520,000 $433 2 days
1600 S Ocean Blvd. Unit 350 1 1 388 $69,900 $180 2 days
5905 Kings Hwy. Unit 2007 N/A 1 407 $129,900 $319 2 days
5601 N Ocean Blvd. Unit C-203 2 2 850 $275,000 $323 2 days
505 Chester St. 4 4 1,555 $629,900 $405 2 days
4830 Innisbrook Ct. Unit 1003 3 2 1,536 $214,900 $139 2 days
412 27th Ave. N N/A N/A 6,244 $1,699,000 $272 2 days
Average: 2.6 2.2 1,494 $403,072 $264 131 days
Viewing 1 - 50 of 3045, only 250 can be displayed.
Viewing 1 - 50 of 3045, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 17 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 39 days
7100 N Ocean Blvd. Unit 1011 N/A 1 400 $125,000 $312 49 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 50 days
348 Esher Ct. 4 2 2,267 $409,900 $180 55 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 58 days
192 Homestead Way 4 3 2,671 $422,370 $158 65 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 66 days
481 Pennington Loop 4 3 2,000 $378,900 $189 81 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 94 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 124 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 125 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 166 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 174 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 242 days
307 70th Ave. N Unit 202 2 3 1,020 $169,000 $165 257 days
Average: 3.8 2.9 2,329 $530,873 $226 104 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Greens Blvd. Unit 11A 2 1 1,030 $110,900 $106,000 $102 29 days 9/18/26
6001-L34 South Kings Hwy. 2 1 747 $239,000 $239,000 $319 42 days 9/18/26
8725 Chandler Dr. Unit Unit A 2 2 925 $169,900 $161,000 $174 42 days 9/18/26
1015 Old Bridge Rd. 4 3 2,306 $499,000 $488,000 $211 48 days 9/18/26
7200 N Ocean Blvd. Unit 1658 3 2 1,200 $449,900 $427,500 $356 63 days 9/18/26
2591 Brescia St. 3 2 1,821 $450,000 $440,000 $241 67 days 9/18/26
2710 S Ocean Blvd. Unit 304 C 2 2 772 $134,900 $130,500 $169 70 days 9/18/26
515 Tuckahoe Rd. 3 2 1,582 $297,900 $293,000 $185 77 days 9/18/26
424 West Palms Dr. 4 4 4,342 $1,399,000 $1,399,000 $322 141 days 9/18/26
1253 Newell Dr 3 3 2,156 $579,000 $560,000 $259 159 days 9/18/26
1142 Prescott Circle 3 2 1,850 $495,000 $485,000 $262 182 days 9/18/26
6318 Salem Rd. 3 3 2,125 $649,900 $625,000 $294 241 days 9/18/26
5145 Water Breeze Ct. 3 2 1,671 $399,999 $399,999 $239 289 days 9/18/26
9547 Edgerton Dr. Unit 402 3 4 2,619 $679,000 $649,000 $247 31 days 9/17/26
1529 Palmina Loop Unit C 3 2 1,466 $267,500 $267,500 $182 47 days 9/17/26
167 Governors Loop 3 2 1,582 $284,900 $284,900 $180 55 days 9/17/26
120 Queens Cove Place Unit B 3 2 1,675 $360,000 $353,000 $210 63 days 9/17/26
1014 Cavaletti Ct. 3 2 1,419 $319,744 $319,744 $225 121 days 9/17/26
6204 Zoe Way 5 5 4,189 $595,129 $595,129 $142 137 days 9/17/26
1400 Lancaster Way 3 3 2,185 $619,900 $614,900 $281 147 days 9/17/26
1205 Rosehaven Dr. N/A N/A 2,574 $549,900 $514,900 $200 172 days 9/17/26
3015 Old Bryan Dr. Unit 12-3 2 2 1,038 $129,000 $124,000 $119 188 days 9/17/26
235 Portofino Dr. 4 3 2,440 $399,000 $395,000 $161 188 days 9/17/26
415 28th Ave. N Unit 4-A 2 2 950 $200,000 $181,000 $190 190 days 9/17/26
3835 Masters Ct. Unit 3835 2 2 1,236 $207,900 $205,000 $165 232 days 9/17/26
9550 Shore Dr. Unit 1605 N/A 1 378 $159,900 $150,000 $396 235 days 9/17/26
9550 Shore Dr. Unit 1604 N/A 1 378 $159,900 $150,000 $396 235 days 9/17/26
702 Riverwalk Dr. Unit 103 2 2 992 $224,000 $224,000 $225 303 days 9/17/26
801 66th Ave. N Unit 6 2 3 1,152 $149,999 $130,000 $112 0 days 9/16/26
1330 Brighton Ave. 4 3 1,972 $314,900 $314,900 $159 41 days 9/16/26
3894 Stillwood Dr. 3 2 1,629 $285,000 $262,000 $160 48 days 9/16/26
1741 Promise Pl. 3 2 1,475 $319,000 $312,000 $211 54 days 9/16/26
511 Cattle Drive Circle 3 2 1,883 $389,900 $389,000 $206 61 days 9/16/26
3923 Gladiola Ct. Unit 204 2 2 1,108 $164,900 $163,000 $147 72 days 9/16/26
1512 Tugalo Ct. 4 3 2,832 $510,000 $505,000 $178 83 days 9/16/26
1666 Breckinridge Dr. 4 3 3,095 $498,900 $497,900 $160 83 days 9/16/26
2000 Greens Blvd. Unit 1B 3 2 1,235 $123,500 $119,500 $96 98 days 9/16/26
304 N 75th Ave N Unit A 3 3 1,371 $279,500 $250,000 $182 106 days 9/16/26
1018 Cavaletti Ct. 3 2 1,419 $328,942 $328,942 $231 106 days 9/16/26
740 Crystal Water Way 4 4 2,903 $742,000 $720,000 $248 124 days 9/16/26
6232 Zoe Way 4 4 2,594 $499,900 $481,500 $185 133 days 9/16/26
403 71st Ave. N Unit 5 2 2 938 $189,999 $183,000 $195 135 days 9/16/26
1765 Tryon Dr 4 4 3,191 $781,557 $781,557 $244 144 days 9/16/26
1305 Wykham Park Dr. 3 3 2,199 $479,900 $470,000 $213 167 days 9/16/26
635 Edge Creek Dr. 3 3 2,800 $774,900 $730,000 $260 172 days 9/16/26
400 El Camino Dr. Unit B 3 3 1,442 $218,000 $225,000 $156 194 days 9/16/26
1207 S Ocean Blvd. Unit 20108 N/A 1 375 $61,900 $48,000 $128 236 days 9/16/26
1317 Heswall Alley 3 3 2,135 $531,702 $531,702 $249 1 day 9/15/26
104 Copper Leaf Dr. 4 3 3,046 $585,000 $575,000 $188 40 days 9/15/26
2313 Ordsall Ct. 3 2 1,388 $319,900 $303,000 $218 52 days 9/15/26
Average: 3.0 2.4 1,695 $401,058 $387,511 $226 124 days
Viewing 1 - 50 of 3150, only 250 can be displayed.
Viewing 1 - 50 of 3150, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.