Sign up to stay up to date on the Tradewinds I, Surfside Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 2nd Ave. N Unit 2406 2 2 952 $160,000 $168 225 days
Average: 2.0 2.0 952 $160,000 $168 226 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 5th Ave. N Unit 708 2 2 1,064 $169,900 $160,000 $150 182 days 7/28/26
1101 2nd Ave. N Unit 1305 2 2 950 $157,900 $148,000 $155 169 days 7/21/26
1200 5th Ave. N Unit 302 2 2 952 $153,900 $140,000 $147 99 days 5/13/26
1200 5th Ave. N Unit 1003 2 2 952 $169,900 $162,000 $170 25 days 4/17/26
1200 5th Ave. N Unit 307 2 2 952 $129,900 $125,000 $131 83 days 4/15/26
1101 2nd Ave. N Unit 302 2 2 950 $164,900 $155,000 $163 34 days 4/6/26
1200 5th Ave. N Unit 206 2 2 1,064 $149,900 $142,000 $133 82 days 4/1/26
Average: 2.0 2.0 983 $156,614 $147,428 $150 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.