Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhood of The Retreat at Barefoot Village, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 97.5% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5015 White Iris Dr.North Myrtle Beach, SC 29568 | 3 | 2 | 2,065 | $675,000 | $326 | 15 days |
| 5228 Sea Coral WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,861 | $634,900 | $341 | 35 days |
| 2412 Tidewatch WayNorth Myrtle Beach, SC 29582 | 3 | 2 | 2,568 | $589,000 | $229 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5224 Sea Coral WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,810 | $510,000 | 95.3% | $281 | 91 days | Oct 30, 2026 |
| 2366 Tidewatch WayNorth Myrtle Beach, SC 29582 | 3 | 2 | 2,288 | $660,000 | 97.1% | $288 | 120 days | Oct 1, 2026 |
| 2204 Sea Dune Dr.North Myrtle Beach, SC 29582 | 2 | 2 | 1,118 | $355,000 | 100.0% | $317 | 126 days | Sep 24, 2026 |
| 2210 Tidewatch Way Unit 2210North Myrtle Beach, SC 29582 | 3 | 3 | 1,560 | $420,000 | 96.6% | $269 | 96 days | Sep 16, 2026 |
| 5007 White Iris Dr.North Myrtle Beach, SC 29582 | 3 | 2 | 1,869 | $591,500 | 98.6% | $316 | 191 days | Sep 16, 2026 |
| 2205 Sea Dune Dr.North Myrtle Beach, SC 29582 | 2 | 2 | 1,122 | $360,000 | 97.4% | $320 | 53 days | Sep 15, 2026 |
| 5204 Sea Coral WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,580 | $468,500 | 97.6% | $296 | 70 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.