Sign up to stay up to date on the Summertree, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Maison Dr. Unit D-1 2 2 1,232 $285,000 $231 41 days
250 Maison Dr. Unit C-8 2 2 1,232 $279,900 $227 41 days
250 Maison Dr. Unit E-12 2 2 1,232 $264,000 $214 74 days
250 Masion Dr. Unit B3 2 2 1,232 $239,900 $194 131 days
250 Maison Dr. Unit D-12 2 2 1,232 $195,000 $158 137 days
250 Maison Dr. Unit A-5 2 2 1,232 $255,000 $206 138 days
250 Maison Dr. Unit J4 2 2 1,232 $250,000 $202 158 days
250 Maison Dr. Unit D 9 2 2 1,232 $275,000 $223 186 days
250 Maison Dr. Unit H-11 2 2 1,232 $219,900 $178 245 days
Average: 2.0 2.0 1,232 $251,522 $204 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Maison Dr. Unit H-1 2 2 1,232 $249,900 $230,000 $186 48 days 4/23/26
Average: 2.0 2.0 1,232 $249,900 $230,000 $186 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.