Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhood of Southgate, in the city of Myrtle Beach
Over the last 6 months, homes sold for 96.7% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9050 Gatewick Ct.Myrtle Beach, SC 29579 | 4 | 3 | 1,680 | $278,900 | $166 | 7 days |
| 4673 Southgate Pkwy.Myrtle Beach, SC 29579 | 3 | 2 | 1,401 | $315,000 | $224 | 58 days |
| 4773 Southgate Pkwy.Myrtle Beach, SC 29579 | 3 | 3 | 1,670 | $319,900 | $191 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8016 Pleasant Point Ln.Myrtle Beach, SC 29579 | 3 | 2 | 1,328 | $220,000 | 95.7% | $165 | 56 days |
| 4617 Hidden Creek Ln.Myrtle Beach, SC 29579 | 3 | 3 | 1,508 | $290,000 | 96.7% | $192 | 152 days |
| 5019 Sandlake Ct.Myrtle Beach, SC 29579 | 3 | 2 | 1,255 | $275,000 | 97.3% | $219 | 57 days |
| 4827 Brookside Ln.Myrtle Beach, SC 29579 | 3 | 2 | 1,221 | $268,000 | 94.0% | $219 | 97 days |
| 4809 Brookside Ln.Myrtle Beach, SC 29579 | 3 | 2 | 1,235 | $267,900 | 100.0% | $216 | 108 days |
| 8224 Autumn Pond Ct.Myrtle Beach, SC 29579 | 3 | 2 | 1,447 | $256,000 | 96.3% | $176 | 55 days |
| 4816 Southgate Pkwy.Myrtle Beach, SC 29579 | 3 | 2 | 1,284 | $274,000 | 98.2% | $213 | 97 days |
| 4603 Hidden Creek Ln.Myrtle Beach, SC 29579 | 3 | 2 | 1,191 | $261,000 | 96.7% | $219 | 92 days |
| 8208 Autumn Pond Ct.Myrtle Beach, SC 29579 | 4 | 3 | 1,790 | $322,000 | 95.0% | $179 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.