Sign up to stay up to date on the Sandy Beach, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $258 8 days
201 S Ocean Blvd. Unit 1607 1 1 600 $244,900 $408 10 days
201 S Ocean Blvd. Unit 717 1 1 570 $195,000 $342 15 days
201 S Ocean Blvd. Unit 408 1 1 643 $224,900 $349 31 days
201 Ocean Blvd. S Unit 205 1 1 600 $220,000 $366 47 days
201 South Ocean Blvd. Unit 1005 1 1 629 $235,000 $373 71 days
201 S Ocean Blvd. Unit 221 1 1 570 $209,900 $368 86 days
201 S Ocean Blvd. Unit 1107 1 1 600 $214,900 $358 94 days
207 S Ocean Blvd. S Unit 215 1 1 570 $181,900 $319 197 days
201 S Ocean Blvd. Unit 714 1 1 570 $223,500 $392 124 days
201 South Ocean Blvd. Unit 806 3 3 1,342 $499,900 $372 124 days
201 S Ocean Blvd. Unit 1105 1 1 596 $215,000 $360 158 days
201 Ocean Blvd. S Unit 1018 1 1 570 $214,900 $377 162 days
201 S Ocean Blvd. Unit 1104 2 2 1,219 $350,000 $287 193 days
201 S Ocean Blvd. Unit 317 1 1 570 $174,900 $306 194 days
201 S Ocean Blvd. Unit 1905 1 1 661 $204,900 $309 258 days
201 S Ocean Blvd. Unit 1610 1 1 550 $214,900 $390 261 days
201 S Ocean Blvd. Unit 1605 1 1 596 $189,900 $318 264 days
201 South Ocean Blvd. Unit 1604 2 2 1,219 $395,000 $324 498 days
Average: 1.3 1.3 731 $248,652 $346 147 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Ocean Blvd. Unit 217 1 1 570 $188,000 $193,000 $338 237 days 5/26/26
Average: 1.0 1.0 570 $188,000 $193,000 $338 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.