Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of SANDS BCH II and Sands BCH II, in the city of Myrtle Beach
Over the last 6 months, homes sold for 96.2% of list price in 255 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9400 Shore Dr. Unit 1014Myrtle Beach, SC 29572 | 2 | 2 | 840 | $274,900 | $327 | 130 days |
| 9400 Shore Dr. Unit 620Myrtle Beach, SC 29572 | 2 | 2 | 768 | $265,000 | $345 | 185 days |
| 9400 Shore Dr. Unit 1015Myrtle Beach, SC 29572 | 2 | 2 | 768 | $325,000 | $423 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9400 Shore Dr. Unit 1021Myrtle Beach, SC 29577 | 2 | 2 | 800 | $315,000 | 98.5% | $393 | 106 days | Oct 5, 2026 |
| 9400 Shore Dr. Unit 1024Myrtle Beach, SC 29572 | 2 | 2 | 768 | $240,000 | 98.0% | $312 | 366 days | Aug 28, 2026 |
| 9400 Shore Dr. Unit 1016Myrtle Beach, SC 29572 | 2 | 2 | 770 | $277,000 | 92.6% | $359 | 147 days | Aug 20, 2026 |
| 9400 Shore Dr. Unit 716Myrtle Beach, SC 29572 | 2 | 2 | 768 | $277,500 | 95.7% | $361 | 395 days | Jul 20, 2026 |
| 9400 Shore Dr. Unit 725Myrtle Beach, SC 29572 | 2 | 2 | 768 | $282,500 | 95.8% | $367 | 56 days | Jun 5, 2026 |
| 9400 Shore Dr. Unit 722Myrtle Beach, SC 29572 | 2 | 2 | 840 | $265,000 | 96.4% | $315 | 460 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.