Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Kingston Plantation - Royale Palms and Royale Palms, in the city of Myrtle Beach
Over the last 6 months, homes sold for 94.0% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9994 Beach Club Dr. Unit 1404Myrtle Beach, SC 29572 | 2 | 2 | 1,660 | $425,000 | $256 | 6 days |
| 9994 Beach Club Dr. Unit 305Myrtle Beach, SC 29572 | 3 | 3 | 2,140 | $735,000 | $343 | 14 days |
| 9994 Beach Club Dr. Unit 2206Myrtle Beach, SC 29572 | 3 | 3 | 2,056 | $650,000 | $316 | 19 days |
| 9994 Beach Club Dr. Unit 608Myrtle Beach, SC 29572 | 3 | 3 | 1,825 | $569,000 | $311 | 47 days |
| 9994 Beach Club Dr. Unit 407Myrtle Beach, SC 29572 | 3 | 3 | 1,825 | $439,900 | $241 | 54 days |
| 9994 Beach Club Dr. Unit 803Myrtle Beach, SC 29572 | 2 | 2 | 1,660 | $399,900 | $240 | 81 days |
| 9994 Beach Club Dr. Unit 2108Myrtle Beach, SC 29572 | 3 | 3 | 1,825 | $449,900 | $246 | 119 days |
| 9994 Beach Club Dr. Unit 1703Myrtle Beach, SC 29572 | 2 | 2 | 1,660 | $439,900 | $265 | 128 days |
| 9994 Beach Club Dr. Unit 902Myrtle Beach, SC 29572 | 3 | 3 | 2,010 | $799,900 | $397 | 138 days |
| 9994 Beach Club Dr. Unit 1205Myrtle Beach, SC 29572 | 3 | 3 | 2,108 | $538,000 | $255 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9994 Beach Club Dr. Unit L-01Myrtle Beach, SC 29572 | 3 | 3 | 2,140 | $532,000 | 88.8% | $248 | 250 days | Oct 26, 2026 |
| 9994 Beach Club Dr. Unit 1903Myrtle Beach, SC 29572 | 2 | 2 | 1,660 | $415,000 | 94.3% | $250 | 78 days | Oct 14, 2026 |
| 9994 Beach Club Dr. Unit 103Myrtle Beach, SC 29572 | 2 | 2 | 1,660 | $375,000 | 88.2% | $225 | 236 days | Oct 12, 2026 |
| 9994 Beach Club Dr. Unit 605Myrtle Beach, SC 29572 | 3 | 3 | 2,134 | $455,999 | 100.0% | $213 | 0 days | Oct 9, 2026 |
| 9994 Beach Club Dr. Unit 2308Myrtle Beach, SC 29572 | 3 | 3 | 1,825 | $745,000 | 96.1% | $408 | 90 days | Jul 1, 2026 |
| 9994 Beach Club Dr. Unit 1003Myrtle Beach, SC 29577 | 2 | 2 | 1,660 | $405,000 | 94.4% | $243 | 286 days | Jun 2, 2026 |
| 9994 Beach Club Dr. Unit 505Myrtle Beach, SC 29572 | 3 | 3 | 2,134 | $540,000 | 96.4% | $253 | 35 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.