Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhood of Rosewood Estates, in the city of Myrtle Beach
Over the last 6 months, homes sold for 94.0% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5629 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,600 | $260,000 | $162 | 28 days |
| 4625 Boxwood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,575 | $304,900 | $193 | 37 days |
| 4799 Cottonwood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,233 | $225,000 | $182 | 77 days |
| 5660 Dogwood CircleMyrtle Beach, SC 29588 | 3 | 2 | 1,190 | $227,900 | $191 | 76 days |
| 5567 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,680 | $239,900 | $142 | 96 days |
| 5936 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,440 | $244,900 | $170 | 163 days |
| 5620 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,680 | $209,000 | $124 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5582 Dogwood CircleMyrtle Beach, SC 29588 | 3 | 2 | 1,168 | $254,900 | 100.0% | $218 | 42 days | Oct 16, 2026 |
| 4730 Cottonwood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,375 | $210,000 | 91.3% | $152 | 183 days | Oct 1, 2026 |
| 5610 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,500 | $250,000 | 90.9% | $166 | 75 days | Sep 3, 2026 |
| 5867 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,400 | $295,000 | 96.2% | $210 | 368 days | Jun 24, 2026 |
| 5789 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,384 | $225,000 | 90.0% | $162 | 71 days | Jun 16, 2026 |
| 5884 Rosewood Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,631 | $525,000 | 95.5% | $321 | 46 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.