Sign up to stay up to date on the Plantersfield, Conway, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Plantersfield Dr. 3 2 1,105 $249,900 $226 3 days
171 Plantersfield Dr. 3 3 1,928 $325,000 $168 15 days
627 Muster Field Ct. 3 2 1,096 $238,999 $218 65 days
620 Muster Field Ct. 3 2 1,662 $284,900 $171 71 days
548 Tillage Ct. 4 3 1,801 $315,000 $174 102 days
519 Tillage Ct. 3 2 1,662 $269,000 $161 196 days
Average: 3.2 2.3 1,542 $280,466 $186 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.