Sign up to stay up to date on the Not within a Subdivision, Cherry Grove Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Marsh Ct. 3 3 2,128 $835,000 $392 0 days
412 35th Ave. N 3 3 1,344 $700,000 $520 7 days
308 54th Ave. N 6 3 2,154 $724,500 $336 13 days
906 20th Ave. N 3 3 3,198 $847,000 $264 18 days
6106 Nixon St. 4 2 1,856 $959,000 $516 20 days
205 29th Ave. N 4 3 1,316 $875,000 $664 25 days
2525 Ye Olde Kings Hwy. 4 3 2,087 $699,900 $335 34 days
302 46th Ave. N 4 3 2,052 $850,000 $414 39 days
212 56th Ave. N N/A N/A 3,796 $999,990 $263 48 days
212 56th Ave. N 10 7 3,796 $999,990 $263 48 days
6108 Nixon St. 5 3 1,663 $959,000 $576 56 days
300 44th Ave. N 7 4 2,976 $847,700 $284 61 days
2409 Horne Ave. 3 2 1,456 $335,000 $230 62 days
317 29th Ave. N 3 2 1,152 $679,000 $589 68 days
4012 N Ocean Blvd. 6 4 2,016 $1,699,999 $843 67 days
314 26th Ave N N/A N/A 1,470 $550,000 $374 69 days
215 N 28th Ave. N 5 5 1,808 $775,000 $428 70 days
4700 N Ocean Blvd. N/A N/A 3,701 $1,675,000 $452 77 days
4700 N Ocean Blvd. 8 8 3,701 $1,675,000 $452 77 days
3104 N Ocean Blvd. N/A N/A 5,684 $2,890,000 $508 79 days
303 56th Ave. N 6 3 1,859 $849,900 $457 86 days
314 26th Ave N 3 3 1,470 $550,000 $374 97 days
313 56th Ave. N 3 2 1,064 $599,000 $562 98 days
410 34th Ave. N 4 2 1,587 $699,900 $441 99 days
3206 N Ocean Blvd. 8 7 4,032 $2,589,000 $642 113 days
1622 25th Ave. N 4 3 2,816 $599,000 $212 116 days
407 25th Ave. N 3 2 960 $570,000 $593 131 days
1424 Jacks Circle Rd. 3 2 1,493 $349,000 $233 140 days
326 48th Ave. N 4 2 1,478 $949,000 $642 154 days
336 56th Ave. N 4 3 1,874 $929,000 $495 158 days
327 55th Ave. N 5 4 1,853 $689,000 $371 162 days
210 60th Ave. N 4 3 1,291 $650,000 $503 166 days
5700 Nixon St. 6 4 2,458 $1,275,900 $519 169 days
308 62nd Ave. N 4 4 1,666 $824,900 $495 188 days
3000 N Ocean Blvd. 6 4 2,394 $1,799,900 $751 190 days
304 42nd Ave. N 4 4 2,064 $995,000 $482 207 days
211 N 58th Ave. N 5 5 3,356 $1,050,500 $313 220 days
3708 North Ocean Blvd. 8 8 4,924 $3,600,000 $731 230 days
6210 Nixon St. N/A N/A 2,280 $799,900 $350 242 days
6210 Nixon St. 6 4 2,280 $799,900 $350 242 days
209 29th Ave. N N/A N/A 3,360 $1,999,000 $594 288 days
416 27th Ave. N 8 5 3,542 $1,299,000 $366 300 days
311 N 35th Ave. N 3 2 1,836 $570,000 $310 306 days
3302 N Ocean Blvd. 8 8 4,920 $3,600,000 $731 308 days
322 58th Ave. N 4 3 1,247 $779,000 $624 354 days
1017 Hyatt Pond Rd. 5 5 3,100 $999,750 $322 432 days
329 46th Ave. N 4 3 2,364 $998,500 $422 532 days
Average: 4.9 3.7 2,402 $1,106,172 $459 142 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 23rd Ave. N N/A N/A 1,508 $439,000 $430,000 $285 225 days 9/18/26
206 30th Ave. N 6 4 2,828 $815,000 $775,000 $274 137 days 9/15/26
311 51st Ave. N 4 4 2,446 $749,900 $700,000 $286 314 days 9/9/26
331 56th Ave. N 4 2 1,300 $724,900 $695,000 $534 57 days 8/31/26
318 56th Ave. N 4 3 1,992 $749,900 $725,000 $363 67 days 8/31/26
308 50th Ave. N 5 3 1,450 $940,000 $940,000 $648 121 days 8/28/26
517 23rd Ave. N 4 3 1,748 $749,900 $739,900 $423 53 days 8/14/26
2428 Park St. 5 4 2,412 $584,000 $584,000 $242 135 days 8/14/26
308 56th Ave. N 4 2 1,292 $698,000 $665,900 $515 90 days 8/7/26
5618 Nixon St. 4 3 1,589 $915,000 $918,000 $577 32 days 7/28/26
5105 Ocean Blvd. N 3 2 1,506 $830,000 $780,000 $517 193 days 7/27/26
329 54th Ave. N 5 5 1,984 $699,950 $640,000 $322 56 days 7/24/26
1716 26th Ave. N 3 3 2,025 $675,000 $667,000 $329 114 days 7/24/26
4801 Lake Dr. 4 3 1,776 $825,000 $807,500 $454 87 days 7/20/26
508 21st Ave. N 3 2 2,100 $639,900 $615,000 $292 54 days 7/13/26
2015 Ye Olde Kings Hwy. 4 5 4,418 $1,515,900 $1,500,000 $339 31 days 7/10/26
1712 26th Ave. N 3 3 2,025 $675,000 $655,000 $323 99 days 7/9/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
314 45th Ave. N 4 4 1,700 $899,000 $850,000 $500 68 days 7/8/26
303 47th Ave. N 5 4 3,152 $1,050,000 $1,015,000 $322 71 days 7/8/26
204 N 27th Ave. N 6 5 3,325 $1,079,000 $1,060,500 $318 90 days 7/6/26
1718 26th Ave. N 3 3 2,025 $715,000 $650,000 $320 92 days 7/2/26
326 46th Ave. N 4 3 1,634 $1,095,000 $1,010,000 $618 18 days 6/30/26
409 25th Ave. N 4 2 1,646 $645,000 $620,000 $376 59 days 6/30/26
336 51st Ave. N 4 5 2,469 $1,270,000 $1,217,625 $493 97 days 6/29/26
3103 N Ocean Blvd. 4 2 1,608 $949,000 $929,000 $577 97 days 6/22/26
315 21st Ave. N 3 2 1,161 $325,000 $326,500 $281 123 days 6/17/26
314 21st Ave. N 2 2 916 $420,000 $385,316 $420 110 days 6/9/26
210 34th Ave. N 4 4 1,591 $734,000 $720,000 $452 280 days 6/4/26
3102 Inland St. 3 2 1,224 $582,500 $582,500 $475 79 days 6/3/26
213 33rd Ave. N 4 4 1,510 $869,000 $850,000 $562 79 days 6/3/26
2310 Ye Olde Kings Hwy. 4 3 1,504 $649,000 $635,000 $422 123 days 6/2/26
317 52nd Ave. N 4 2 1,350 $869,900 $862,500 $638 32 days 5/29/26
404 33rd Ave. N 3 2 1,344 $710,000 $690,000 $513 53 days 5/29/26
402 34th Ave. N 4 3 1,950 $699,000 $670,000 $343 179 days 5/29/26
334 53rd Ave. N 4 2 1,840 $690,000 $675,000 $366 107 days 5/21/26
2426 Park St. 5 4 2,412 $600,000 $587,500 $243 49 days 5/20/26
510 20th Ave. N 4 4 2,700 $799,000 $775,000 $287 295 days 5/8/26
708 Creek Front Rd. 4 3 1,527 $425,000 $345,000 $225 62 days 5/5/26
307 53rd Ave. N 5 3 1,653 $900,000 $900,000 $544 205 days 4/30/26
407 29th Ave. N 3 2 1,215 $395,900 $365,000 $300 53 days 4/27/26
213 30th Ave. N 4 2 1,920 $755,000 $753,900 $392 199 days 4/24/26
305 56th Ave. N 4 2 1,328 $619,900 $590,000 $444 32 days 4/20/26
336 56th Ave. N 4 3 1,874 $1,400,000 $1,225,000 $653 82 days 4/16/26
305 35th Ave. N 4 2 1,500 $580,000 $580,000 $386 192 days 4/16/26
405 N 30th Ave. N 3 2 1,648 $550,000 $535,000 $324 180 days 4/15/26
317 23rd Ave. N 2 1 800 $359,900 $350,000 $437 67 days 4/10/26
4102 N Ocean Blvd. 6 4 2,016 $1,775,000 $1,625,000 $806 41 days 4/9/26
2426 Park St. 5 4 2,412 $600,000 $575,000 $238 293 days 4/8/26
211 21st Ave. N 5 5 2,450 $1,095,000 $1,000,000 $408 108 days 4/7/26
Average: 4.1 3.2 1,940 $826,429 $790,352 $419 110 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.