Sign up to stay up to date on the Monterey Bay Suites Resort, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6804 N Ocean Blvd. Unit 1031 1 1 506 $150,000 $296 3 days
6804 N Ocean Blvd. Unit 1523 1 1 506 $165,000 $326 6 days
6804 N Ocean Blvd. Unit 1021 1 1 506 $165,000 $326 10 days
6804 N Ocean Blvd. Unit 1531 1 1 506 $155,000 $306 13 days
6804 N Ocean Blvd. Unit 1539 1 1 600 $169,900 $283 61 days
6804 N Ocean Blvd. Unit 1047 1 1 575 $139,500 $242 70 days
6804 N Ocean Blvd. Unit 1217 1 1 600 $164,900 $274 84 days
6804 N Ocean Blvd. Unit 1225 1 1 506 $159,900 $316 88 days
6804 N Ocean Blvd. Unit 1045 1 1 500 $129,999 $259 116 days
6804 N Ocean Blvd. Unit 1409 1 1 575 $112,500 $195 112 days
6804 N Ocean Blvd. Unit 1005 1 1 575 $135,500 $235 132 days
6804 N Ocean Blvd. Unit 1229 1 1 506 $192,500 $380 134 days
6804 N Ocean Blvd. Unit 1119 1 1 506 $179,900 $355 143 days
6804 N Ocean Blvd. Unit 1147 1 1 650 $167,900 $258 154 days
6804 N Ocean Blvd. Unit 827 1 1 600 $164,900 $274 155 days
6804 N Ocean Blvd. Unit 1439 1 1 650 $169,900 $261 155 days
6804 N Ocean Blvd. Unit 1437 1 1 536 $199,900 $372 159 days
6804 N Ocean Blvd. N Unit 1117 1 1 600 $164,900 $274 163 days
6804 N N Ocean Blvd. Unit 823 1 1 506 $145,000 $286 195 days
6804 N Ocean Blvd. Unit 1529 1 1 506 $155,000 $306 210 days
6804 N Ocean Blvd. Unit 1237 1 1 596 $134,900 $226 232 days
6804 N Ocean Blvd. Unit 1427 1 1 506 $162,900 $321 295 days
6804 N Ocean Blvd. Unit 1023 1 1 550 $158,000 $287 425 days
6804 N Ocean Blvd. Unit 1013 1 1 596 $163,500 $274 453 days
6804 N Ocean Blvd. Unit 1133 1 1 506 $174,900 $345 453 days
6804 Ocean Blvd. N Unit 625 1 1 500 $205,000 $410 474 days
6804 N Ocean Blvd. Unit 1527 1 1 486 $165,000 $339 573 days
6804 N Ocean Blvd. Unit 1037 1 1 596 $175,000 $293 880 days
Average: 1.0 1.0 548 $161,653 $297 213 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6804 N Ocean Blvd. Unit 1619 1 1 506 $135,000 $116,500 $230 230 days 6/15/26
6804 N Ocean Blvd. Unit 1015 1 1 500 $164,900 $150,000 $300 91 days 6/1/26
6804 N Ocean Blvd. Unit 1239 1 1 650 $167,900 $150,000 $230 211 days 5/28/26
6804 N Ocean Blvd. Unit 725 1 1 506 $147,500 $141,000 $278 152 days 2/12/26
Average: 1.0 1.0 540 $153,825 $139,375 $259 171 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.