Sign up to stay up to date on the Magnolia Pointe, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Magnolia Pointe Ln. Unit 205 3 2 1,370 $259,900 $189 3 days
4874 Luster Leaf Circle Unit 204 3 2 1,370 $349,000 $254 4 days
4855 Luster Leaf Circle Unit 303 2 2 1,070 $230,000 $214 10 days
4895 Luster Leaf Circle Unit 203 2 2 1,070 $240,000 $224 47 days
4820 Magnolia Lake Dr. Unit 405 3 2 1,370 $330,000 $240 31 days
4890 Luster Leaf Circle Unit 203 2 2 1,070 $280,000 $261 39 days
4812 Magnolia Lake Dr. Unit 303 2 2 1,070 $219,900 $205 41 days
4812 Magnolia Lake Dr. Unit 104 3 2 1,370 $284,900 $207 45 days
4895 Luster Leaf Circle Unit 204 2 2 1,103 $219,000 $198 51 days
4893 Magnolia Point Ln. Unit 202 2 2 1,070 $249,000 $232 53 days
4891 Luster Leaf Circle Unit 301 3 2 1,370 $345,000 $251 61 days
4847 Luster Leaf Circle Unit 301 3 2 1,370 $264,999 $193 60 days
4898 Luster Leaf Circle Unit 203 2 2 1,070 $217,800 $203 62 days
4811 Magnolia Lake Dr. Unit 105 3 2 1,370 $298,000 $217 65 days
4865 Magnolia Pointe Ln. Unit 201 3 2 1,370 $288,000 $210 65 days
4861 Luster Leaf Circle Unit 204 3 2 1,070 $304,995 $285 89 days
4878 Luster Leaf Circle Unit 103 2 2 1,001 $240,000 $239 97 days
4879 Luster Leaf Circle Unit 105 3 2 1,370 $283,000 $206 96 days
4882 Luster Leaf Circle Unit 101 3 2 1,370 $339,900 $248 98 days
4869 Magnolia Pointe Ln. Unit 102 2 2 1,000 $199,900 $199 100 days
51-A Luster Leaf Circle Unit 51-A N/A N/A 320 $40,000 $125 109 days
4817 Magnolia Lake Dr. Unit 303 2 2 1,100 $249,900 $227 111 days
4870 Luster Leaf Circle Unit 201 3 2 1,370 $324,999 $237 113 days
4894 Luster Leaf Circle Unit 403 2 2 1,070 $243,000 $227 122 days
4879 Luster Leaf Circle Unit 305 3 2 1,570 $299,900 $191 128 days
4833 Magnolia Lake Dr. Unit 303 2 2 1,070 $254,900 $238 129 days
4811 Magnolia Lake Dr. Unit 62-401 3 2 1,370 $335,000 $244 146 days
4861 Luster Leaf Circle Unit 304 3 2 1,500 $279,900 $186 145 days
4837 Luster Leaf Circle Unit 401 3 2 1,370 $299,999 $218 146 days
4851 Luster Leaf Circle Unit 405 3 2 1,370 $319,900 $233 149 days
4869 Luster Leaf Circle Unit 104 3 2 1,570 $318,000 $202 150 days
4861 Luster Leaf Circle Unit 301 3 2 1,370 $330,000 $240 154 days
4820 Magnolia Lake Dr. Unit 202 2 2 1,070 $255,000 $238 156 days
4890 Luster Leaf Circle Unit 103 2 2 1,070 $244,000 $228 166 days
4895 Luster Leaf Circle Unit 104 2 2 1,070 $223,000 $208 191 days
4801 Luster Leaf Circle Unit 104 2 2 1,000 $264,000 $264 196 days
4843 Luster Leaf Circle Unit 204 3 2 1,500 $288,000 $192 238 days
4891 Luster Leaf Circle Unit 303 2 2 1,070 $242,700 $226 258 days
Average: 2.5 2.0 1,213 $269,881 $221 103 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4823 Magnolia Lake Dr. Unit 302 2 2 1,070 $222,900 $210,000 $196 117 days 7/23/26
4879 Luster Leaf Circle Unit 404 2 2 1,125 $237,500 $237,500 $211 124 days 7/20/26
4883 Luster Leaf Circle Unit 104 3 2 1,500 $305,910 $305,000 $203 62 days 7/7/26
4843 Luster Leaf Circle Unit 302 3 2 1,370 $329,900 $300,000 $218 21 days 6/26/26
4829 Luster Leaf Circle Unit 303 2 2 1,070 $219,500 $210,000 $196 40 days 6/22/26
4874 Luster Leaf Circle Unit 301 3 2 1,500 $305,000 $290,000 $193 106 days 6/11/26
4894 Luster Leaf Circle Unit 405 3 2 1,500 $325,000 $315,000 $210 120 days 5/15/26
4891 Luster Leaf Circle Unit 302 3 2 1,370 $259,900 $250,000 $182 142 days 5/14/26
4898 Luster Leaf Circle Unit 403 2 2 1,070 $229,000 $224,000 $209 57 days 5/8/26
4821 Luster Leaf Circle Unit 105 3 2 1,370 $289,000 $279,000 $203 196 days 5/7/26
4865 Luster Leaf Circle Unit 205 3 2 1,370 $275,000 $250,000 $182 68 days 5/4/26
4828 Magnolia Lake Dr. Unit 103 2 2 1,070 $186,224 $186,224 $174 262 days 4/30/26
4870 Luster Leaf Circle Unit 104 2 2 1,070 $233,500 $231,000 $215 111 days 4/13/26
4894 Luster Leaf Circle Unit 402 2 2 1,070 $249,900 $247,000 $230 49 days 4/9/26
4827 Magnolia Lake Dr. Unit 304 3 2 1,500 $299,900 $287,000 $191 35 days 4/1/26
44A Luster Leaf Circle Unit 44A N/A N/A 240 $39,000 $38,500 $160 27 days 3/31/26
4809 Luster Leaf Circle Unit 102 2 2 1,070 $220,000 $215,000 $200 30 days 3/26/26
4847 Luster Leaf Circle Unit 401 3 2 1,370 $299,900 $280,000 $204 113 days 3/26/26
4825 Luster Leaf Circle Unit 103 2 2 1,070 $259,900 $245,000 $228 111 days 3/3/26
4812 Magnolia Lake Dr. Unit 102 3 2 1,370 $284,900 $270,000 $197 176 days 2/20/26
4833 Luster Leaf Circle Unit 201 3 2 1,370 $338,000 $307,000 $224 120 days 2/19/26
4823 Magnolia Lake Dr. Unit 402 2 2 1,070 $239,000 $239,000 $223 23 days 2/13/26
4829 Luster Leaf Circle Unit 301 3 2 1,500 $318,000 $315,000 $210 121 days 2/13/26
4812 Magnolia Lake Dr. Unit 403 2 2 1,070 $237,900 $220,000 $205 125 days 2/11/26
Average: 2.5 2.0 1,214 $258,530 $247,967 $203 98 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.