Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Magnolia Place and Magnolia Place East, in the city of Myrtle Beach
Over the last 6 months, homes sold for 94.2% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4761 Wild Iris Dr. Unit 302Myrtle Beach, SC 29577 | 2 | 2 | 1,000 | $224,900 | $224 | 1 day |
| 4673 Wild Iris Dr. Unit 21-201Myrtle Beach, SC 29577 | 2 | 2 | 1,120 | $223,900 | $199 | 9 days |
| 4705 Wild Iris Dr. Unit 203Myrtle Beach, SC 29577 | 2 | 2 | 1,120 | $199,900 | $178 | 10 days |
| 4631 Wild Iris Dr. Unit 301Myrtle Beach, SC 29577 | 2 | 2 | 992 | $199,000 | $200 | 12 days |
| 4749 Wild Iris Dr. Unit 103Myrtle Beach, SC 29577 | 2 | 2 | 1,000 | $230,000 | $230 | 13 days |
| 4647 Wild Iris Dr. Unit 303Myrtle Beach, SC 29577 | 2 | 2 | 1,000 | $188,000 | $188 | 22 days |
| 4657 Wild Iris Dr. Unit 303Myrtle Beach, SC 29577 | 2 | 2 | 1,120 | $200,000 | $178 | 23 days |
| 4695 Wild Iris Dr. Unit 17-301Myrtle Beach, SC 29577 | 1 | 1 | 680 | $165,000 | $242 | 31 days |
| 4655 Wild Iris Dr. Unit 203Myrtle Beach, SC 29577 | 2 | 2 | 900 | $199,999 | $222 | 39 days |
| 4773 Wild Iris Dr. Unit 5-202Myrtle Beach, SC 29577 | 2 | 2 | 1,000 | $215,900 | $215 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4643 Wild Iris Dr. Unit 103Myrtle Beach, SC 29577 | 2 | 2 | 900 | $175,000 | 92.2% | $194 | 76 days | Oct 29, 2026 |
| 4803 Bovardia Pl. Unit 4-101Myrtle Beach, SC 29577 | 3 | 2 | 1,370 | $210,000 | 87.5% | $153 | 70 days | Oct 15, 2026 |
| 4705 Wild Iris Dr. Unit 102Myrtle Beach, SC 29577 | 2 | 2 | 1,120 | $210,000 | 93.4% | $187 | 81 days | Oct 9, 2026 |
| 4733 Wild Iris Dr. Unit 101Myrtle Beach, SC 29577 | 1 | 1 | 670 | $150,000 | 96.8% | $223 | 38 days | Oct 8, 2026 |
| 4725 Wild Iris Dr. Unit 305Myrtle Beach, SC 29577 | 1 | 1 | 800 | $100,000 | 87.0% | $125 | 85 days | Oct 8, 2026 |
| 4725 Wild Iris Dr. Unit 30-202Myrtle Beach, SC 29577 | 2 | 2 | 1,200 | $205,000 | 95.8% | $170 | 88 days | Sep 23, 2026 |
| 4679 Wild Iris Dr. Unit 204Myrtle Beach, SC 29577 | 2 | 2 | 1,120 | $165,000 | 89.7% | $147 | 106 days | Sep 14, 2026 |
| 4773 Wild Iris Dr. Unit 5-101Myrtle Beach, SC 29577 | 1 | 1 | 670 | $162,000 | 95.4% | $241 | 147 days | Sep 3, 2026 |
| 4773 Wild Iris Dr. Unit 301Myrtle Beach, SC 29577 | 1 | 1 | 670 | $134,000 | 85.1% | $200 | 219 days | Aug 26, 2026 |
| 4765 Wild Iris Dr. Unit 305Myrtle Beach, SC 29577 | 1 | 1 | 670 | $158,000 | 97.0% | $235 | 11 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.