Sign up to stay up to date on the Magnolia North, Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Carnation Circle Unit 204 2 2 1,045 $254,900 $243 13 days
8G Dahlia Ct. Unit 8G N/A N/A 264 $38,000 $143 17 days
4G Orchid Way Unit 4G N/A N/A 264 $38,000 $143 17 days
4819 Orchid Way Unit 204 2 2 1,000 $225,000 $225 17 days
4839 Carnation Circle Unit 104 2 2 1,152 $284,000 $246 23 days
4872 Dahila Ct. Unit 301 3 2 1,415 $234,900 $166 35 days
4819 Orchid Way Unit 202 2 2 1,001 $209,900 $209 35 days
4872 Dahlia Ct. Unit 105 2 2 1,150 $255,000 $221 38 days
4834 Carnation Circle Unit 203 1 2 906 $139,900 $154 42 days
4864 Carnation Circle Unit 302 2 2 1,152 $230,000 $199 43 days
4846 Carnation Circle Unit 204 2 2 1,152 $210,000 $182 50 days
4827 Orchid Way Unit 201 3 2 1,417 $249,000 $175 60 days
4878 Dahlia Ct. Unit 305 2 2 1,120 $220,000 $196 62 days
4815 Orchid Way Unit 302 2 2 1,120 $199,900 $178 62 days
4815 Orchid Way Unit 4-303 1 2 750 $165,000 $220 63 days
4877 Dahlia Ct. Unit 202 2 2 1,152 $218,000 $189 98 days
4827 Orchid Way Unit 105 3 2 1,417 $315,000 $222 104 days
4847 Carnation Circle Unit 204 2 2 1,152 $248,900 $216 107 days
4847 Carnation Circle Unit 104 2 2 1,152 $255,000 $221 118 days
4870 Dahlia Ct. Unit 205 3 2 1,415 $280,000 $197 146 days
4846 Carnation Circle Unit 302 & 13D 2 2 1,152 $250,000 $217 147 days
4815 Orchid Way Unit 101 3 2 1,417 $264,900 $186 155 days
4877 Dahlia Ct. Unit 305 3 2 1,474 $329,000 $223 161 days
4880 Dahlia Ct. Unit 204 2 2 1,120 $212,500 $189 167 days
4878 Dahlia Ct. Unit 203 1 2 760 $149,900 $197 216 days
4870 Dahlia Ct. Unit 304 2 2 1,152 $228,000 $197 239 days
4860 Carnation Circle Unit 17-105 2 2 1,200 $299,900 $249 258 days
4878 Dahlia Ct. Unit 301 3 2 1,417 $340,000 $239 288 days
4834 Carnation Circle Unit 201 3 2 1,405 $259,800 $184 314 days
4823 Orchid Way Unit 2-203 1 2 790 $150,000 $189 521 days
4827 Orchid Way Unit 301 3 2 1,417 $289,900 $204 537 days
4860 Carnation Circle Unit 304 2 2 1,120 $192,000 $171 590 days
Average: 2.2 2.0 1,113 $226,134 $200 149 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4879 Dahlia Ct. Unit 203 1 3 790 $165,900 $150,000 $189 116 days 8/28/26
4864 Carnation Circle Unit 203 1 2 781 $145,000 $137,500 $176 71 days 8/27/26
4835 Carnation Circle Unit 104 2 2 1,152 $149,900 $142,000 $123 175 days 8/13/26
4860 Carnation Circle Unit 302 2 2 1,120 $212,000 $205,000 $183 69 days 8/10/26
4881 Dahlia Ct. Unit 105 3 2 1,415 $334,900 $315,000 $222 162 days 8/7/26
4881 Dahlia Ct. Unit 23-101 2 2 1,120 $249,900 $247,000 $220 126 days 7/30/26
4823 Orchid Way Unit 2-102 2 2 1,120 $239,999 $232,000 $207 168 days 7/20/26
4880 Dahlia Ct. Unit 103 1 2 790 $152,000 $150,000 $189 31 days 7/10/26
4879 Dahlia Ct. Unit 22B N/A N/A 255 $34,000 $25,000 $98 29 days 6/11/26
4879 Dahlia Ct. Unit 301 2 2 1,120 $205,000 $194,000 $173 90 days 6/11/26
4868 Dahlia Ct. Unit 203 1 2 906 $149,900 $141,500 $156 139 days 6/10/26
4846 Carnation Circle Unit 203 1 2 906 $159,000 $140,000 $154 98 days 6/8/26
4815 Orchid Way Unit 104 2 2 1,120 $230,500 $225,000 $200 179 days 5/26/26
4879 Dahila Ct. Unit 304 2 2 1,200 $189,000 $180,000 $150 248 days 5/21/26
4881 Dahila Ct. Unit #102 2 2 1,100 $239,000 $229,000 $208 76 days 5/12/26
4881 Dahlia Ct. Unit 304 2 2 1,120 $239,900 $225,000 $200 75 days 4/22/26
4823 Orchid Way Unit 201 3 2 1,350 $309,000 $290,000 $214 69 days 3/31/26
4823 Orchid Way Unit 2-305 2 2 1,175 $265,000 $250,000 $212 152 days 3/24/26
Average: 1.8 2.1 1,030 $203,883 $193,222 $182 115 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.