Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the city of Loris
Over the last 6 months, homes sold for 98.2% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in May. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 Blacksmith Dr.Loris, SC 29569 | 4 | 2 | 1,885 | $287,000 | $152 | 0 days |
| 2858 Daisy Rd.Loris, SC 29569 | 3 | 2 | 1,482 | $225,000 | $151 | 0 days |
| 1291 Highway 701 SouthLoris, SC 29569 | 3 | 2 | 1,593 | $159,999 | $100 | 1 day |
| 501 Fox Bay Rd.Loris, SC 29569 | 3 | 3 | 2,632 | $289,500 | $109 | 1 day |
| 2064 Martin St.Loris, SC 29569 | 3 | 2 | 1,086 | $179,500 | $165 | 2 days |
| 9198 W Highway 19Loris, SC 29569 | 3 | 2 | 1,568 | $275,000 | $175 | 4 days |
| 3286 Highway 777Loris, SC 29569 | 5 | 3 | 2,571 | $650,000 | $252 | 4 days |
| 2591 Daisy Rd.Loris, SC 29569 | 3 | 3 | 1,766 | $620,000 | $351 | 7 days |
| 870 Highway 9 Business ELoris, SC 29569 | 4 | 2 | 1,200 | $189,900 | $158 | 7 days |
| 169 Linares St.Loris, SC 29569 | 4 | 3 | 1,913 | $299,900 | $156 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1139 McNabb Rd.Loris, SC 29569 | 4 | 3 | 2,204 | $339,997 | 100.0% | $154 | 46 days | Nov 20, 2026 |
| 6741 Highway 66Loris, SC 29569 | 5 | 3 | 2,204 | $334,997 | 100.0% | $151 | 178 days | Nov 20, 2026 |
| 468 Carolina Hickory St.Loris, SC 29569 | 3 | 2 | 1,260 | $223,000 | 98.7% | $176 | 91 days | Nov 19, 2026 |
| 1134 W Business 9Loris, SC 29569 | 4 | 3 | 1,791 | $325,553 | 100.0% | $181 | 119 days | Nov 18, 2026 |
| 526 Castillo Dr.Loris, SC 29569 | 4 | 3 | 2,174 | $296,000 | 100.0% | $136 | 75 days | Nov 17, 2026 |
| 130 River Birch Dr.Loris, SC 29569 | 4 | 3 | 2,541 | $399,990 | 100.0% | $157 | 146 days | Nov 17, 2026 |
| 265 Apple Valley Rd.Loris, SC 29569 | 5 | 3 | 2,280 | $325,000 | 93.1% | $142 | 241 days | Nov 17, 2026 |
| 259 Perrin Rd.Loris, SC 29569 | 3 | 2 | 2,120 | $425,000 | 97.5% | $200 | 138 days | Nov 13, 2026 |
| 141 Lions Paw Ct.Loris, SC 29569 | 3 | 2 | 1,511 | $280,000 | 101.8% | $185 | 69 days | Nov 12, 2026 |
| 980 Highway 747Loris, SC 29569 | 3 | 2 | 1,344 | $179,900 | 100.0% | $133 | 57 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.