Sign up to stay up to date on the Long Bay, Longs, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Stonewall Circle Unit 8-02 3 2 1,625 $295,000 $181 2 days
556 Talisman Trail 3 2 1,481 $269,000 $181 5 days
920 Foxtail Dr. 4 3 1,950 $425,000 $217 6 days
903 Freestyle Ct. 3 2 1,343 $259,900 $193 16 days
548 Talisman Trail 3 2 1,481 $259,900 $175 17 days
1010 Napa Ct. 3 2 1,337 $299,995 $224 25 days
408 Sage Cedar Place 3 2 1,343 $259,500 $193 30 days
870 Foxtail Dr. Unit C-35 3 3 2,035 $358,900 $176 32 days
898 Foxtail Dr. Unit D-42 3 3 2,035 $379,900 $186 32 days
107 Long Bay Golf Pl. 4 5 3,955 $689,000 $174 50 days
893 Freestyle Ct. 3 2 1,475 $263,900 $178 63 days
247 Stonewall Circle Unit 14-3 2 2 1,731 $319,900 $184 76 days
967 Cat Briar Ct. 3 4 3,294 $649,000 $197 82 days
208 Golden Bear Circle 3 2 1,511 $257,900 $170 83 days
327 Kanawha Trail 3 2 1,792 $155,900 $86 86 days
527 Quail Ct. 3 2 1,931 $389,500 $201 93 days
251 Stonewall Circle Unit 14-4 3 2 1,881 $319,900 $170 111 days
866 Foxtail Dr. Unit C-34 4 4 2,270 $390,900 $172 151 days
1100 Eureka Trail 3 2 1,337 $263,900 $197 151 days
882 Foxtail Dr. Unit C-38 3 3 2,035 $358,900 $176 218 days
203 Golden Bear Circle 3 2 1,618 $278,000 $171 279 days
104 Long Bay Golf Pl. 3 3 2,535 $659,900 $260 299 days
822 Foxtail Dr. Unit 822 3 3 2,426 $297,000 $122 499 days
906 Foxtail Dr. Unit D-44 3 3 2,035 $379,900 $186 545 days
902 Foxtail Dr. Unit D-43 3 3 2,035 $379,900 $186 545 days
894 Foxtail Dr. Unit D-41 3 3 2,035 $379,900 $186 545 days
910 Foxtail Dr. Unit D-45 4 4 2,270 $419,900 $184 545 days
Average: 3.1 2.7 1,955 $357,788 $182 170 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
786 Foxtail Dr. Unit 786 4 3 3,402 $372,150 $109 123 days
Average: 4.0 3.0 3,402 $372,150 $109 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Iroquis Trail 3 2 1,150 $179,900 $179,900 $156 57 days 7/27/26
1056 Yellow Jasmine Dr. 3 2 2,119 $359,900 $360,000 $169 50 days 7/21/26
1131 Bear Lake Dr. 3 3 2,476 $440,000 $425,000 $171 218 days 7/17/26
287 Kanawha Trail 3 2 1,568 $190,000 $189,000 $120 304 days 7/15/26
1210 Mataoka Trail 3 2 1,284 $184,900 $179,125 $139 83 days 6/23/26
1008 Napa Ct. 3 2 1,492 $269,900 $263,000 $176 104 days 6/22/26
709 Ashley Manor Dr. 3 2 1,676 $309,000 $309,000 $184 299 days 6/10/26
884 Freestyle Ct. 3 2 1,343 $239,900 $237,900 $177 60 days 6/2/26
213 Cupola Dr. 3 2 1,186 $246,000 $239,900 $202 301 days 6/2/26
300 Kanawha Trail 3 2 1,550 $199,900 $190,000 $122 122 days 6/1/26
355 Foxtail Dr. 4 3 2,743 $398,500 $375,000 $136 87 days 5/28/26
140 Golden Bear Circle 3 2 1,734 $299,999 $299,999 $173 55 days 5/26/26
520 Quail Ct. 3 2 1,905 $314,500 $310,500 $162 28 days 5/19/26
1041 Bear Lake Dr. 3 2 1,980 $369,900 $360,000 $181 105 days 5/12/26
336 Marino Trail 3 2 1,800 $290,000 $290,000 $161 47 days 5/11/26
221 Cupola Dr. 3 2 1,493 $279,000 $265,000 $177 70 days 5/4/26
112 Par Away Ct. 3 3 2,711 $519,900 $509,000 $187 93 days 4/30/26
286 Kanawha Trail 3 2 1,400 $177,000 $177,000 $126 65 days 4/24/26
1151 Bear Lake Dr. 3 2 2,000 $525,000 $522,500 $261 78 days 4/20/26
818 Foxtail Dr. Unit 818 4 3 3,296 $374,999 $373,500 $113 65 days 4/16/26
400 Foxtail Dr. 3 3 2,310 $479,000 $475,000 $205 81 days 4/13/26
135 Stonewall Circle Unit 7-4 3 2 1,625 $295,000 $290,000 $178 112 days 4/10/26
186 Cupola Dr. 3 2 1,442 $262,900 $255,000 $176 154 days 4/6/26
580 Talisman Trail 3 2 1,475 $270,000 $265,000 $179 88 days 4/2/26
112 Golden Bear Circle 3 2 1,734 $289,999 $292,500 $168 58 days 3/31/26
215 Stonewall Circle Unit 12-1 2 2 1,881 $232,500 $230,000 $122 367 days 3/31/26
572 Talisman Trail 4 2 1,700 $294,900 $286,500 $168 65 days 3/27/26
1052 Yellow Jasmine Dr. 4 3 2,596 $472,500 $458,000 $176 185 days 3/17/26
558 Quail Ct. 2 2 1,800 $314,900 $314,900 $174 43 days 2/27/26
1328 Foxtail Dr. 4 4 2,890 $639,900 $639,900 $221 370 days 2/25/26
890 Foxtail Dr. Unit D-40 4 4 2,270 $436,244 $436,244 $192 55 days 2/20/26
127 Stonewall Circle Unit 6-4 3 2 1,415 $259,000 $252,000 $178 145 days 2/11/26
232 Cupola Dr. 3 2 1,488 $299,900 $292,500 $196 28 days 2/6/26
195 Cupola Dr. 3 2 1,241 $239,900 $225,000 $181 281 days 2/3/26
Average: 3.1 2.3 1,846 $322,201 $316,702 $171 127 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.