Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Long Bay, Long Bay Villas formerly Stonewall Villas - Longs, The Park At Long Bay, and other neighborhoods, in the city of Longs
Over the last 6 months, homes sold for 97.7% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Sage Cedar PlaceLongs, SC 29568 | 3 | 2 | 1,615 | $273,000 | $169 | 10 days |
| 259 Iroquis TrailLongs, SC 29568 | 3 | 3 | 1,500 | $192,900 | $128 | 19 days |
| 103 Tomoka TrailLongs, SC 29568 | 4 | 2 | 2,072 | $210,000 | $101 | 19 days |
| 931 Cat Briar Ct.Longs, SC 29568 | 3 | 2 | 2,473 | $444,500 | $179 | 19 days |
| 267 Iroquis TrailLongs, SC 29568 | 3 | 2 | 1,248 | $179,900 | $144 | 20 days |
| 823 Bear Lake Dr.Longs, SC 29568 | 4 | 4 | 2,440 | $725,000 | $297 | 24 days |
| 786 Foxtail Dr. Unit 786Longs, SC 29568 | 4 | 3 | 2,827 | $367,240 | $129 | 25 days |
| 822 Foxtail Dr. Unit 822Longs, SC 29568 | 3 | 3 | 2,426 | $269,900 | $111 | 26 days |
| 288 Stonewall Circle Unit 20-3Longs, SC 29568 | 2 | 2 | 1,850 | $305,000 | $164 | 28 days |
| 870 Foxtail Dr. Unit C-35Longs, SC 29568 | 3 | 3 | 2,035 | $299,900 | $147 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1100 Eureka TrailLongs, SC 29568 | 3 | 2 | 1,337 | $250,000 | 94.7% | $186 | 246 days |
| 104 Long Bay Golf Pl.Longs, SC 29568 | 3 | 3 | 2,535 | $638,000 | 100.0% | $251 | 62 days |
| 447 Foxtail Dr.Longs, SC 29568 | 3 | 2 | 1,830 | $360,000 | 98.6% | $196 | 69 days |
| 527 Quail Ct.Longs, SC 29568 | 3 | 2 | 1,931 | $372,509 | 95.6% | $192 | 160 days |
| 155 Stonewall Circle Unit 8-02Longs, SC 29568 | 3 | 2 | 1,625 | $280,000 | 94.9% | $172 | 46 days |
| 251 Stonewall Circle Unit 14-4Longs, SC 29568 | 3 | 2 | 1,881 | $295,000 | 92.2% | $156 | 154 days |
| 556 Talisman TrailLongs, SC 29568 | 3 | 2 | 1,481 | $260,000 | 96.7% | $175 | 38 days |
| 264 Iroquis TrailLongs, SC 29568 | 3 | 2 | 1,216 | $139,000 | 93.9% | $114 | 317 days |
| 208 Golden Bear CircleLongs, SC 29568 | 3 | 2 | 1,511 | $256,400 | 99.4% | $169 | 112 days |
| 1216 Foxtail Dr.Longs, SC 29568 | 4 | 3 | 2,351 | $455,000 | 97.9% | $193 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.