Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhood of Kingston Plantation - Brighton Towers, in the city of Myrtle Beach
Over the last 6 months, homes sold for 95.7% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8560 Queensway Blvd. Unit 907Myrtle Beach, SC 29572 | 3 | 3 | 1,711 | $700,000 | $409 | 9 days |
| 8560 Queensway Blvd. Unit 1910Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $649,900 | $307 | 27 days |
| 8560 Queensway Blvd. Unit 2010Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $679,000 | $320 | 34 days |
| 8560 Queensway Blvd. Unit 207, 207GMyrtle Beach, SC 29572 | 3 | 3 | 1,711 | $649,000 | $379 | 41 days |
| 8560 Queensway Blvd. Unit 106Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $535,000 | $429 | 86 days |
| 8560 Queensway Blvd. Unit 2106Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $635,000 | $509 | 126 days |
| 8560 Queensway Blvd. Unit 1205Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $520,000 | $417 | 236 days |
| 8560 Queensway Blvd. Unit 605Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $519,000 | $416 | 259 days |
| 8560 Queensway Blvd. Unit 509Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $675,000 | $318 | 393 days |
| 8560 Queensway Blvd. Unit 306Myrtle Beach, SC 29572 | 3 | 2 | 1,246 | $719,000 | $577 | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8560 Queensway Blvd. Unit 1006Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $525,000 | 99.1% | $421 | 347 days | Oct 30, 2026 |
| 8560 Queensway Blvd. Unit 1209Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $708,500 | 94.6% | $334 | 73 days | Oct 13, 2026 |
| 8560 Queensway Blvd. Unit 1210Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $604,000 | 95.1% | $285 | 154 days | Aug 7, 2026 |
| 8560 Queensway Blvd. Unit 2006Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $520,000 | 96.3% | $417 | 118 days | Jul 29, 2026 |
| 8560 Queensway Blvd. Unit 1104Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $468,000 | 93.8% | $375 | 110 days | Jul 21, 2026 |
| 8560 Queensway Blvd. Unit 203Myrtle Beach, SC 29572 | 2 | 2 | 1,342 | $475,000 | 95.2% | $353 | 61 days | Jun 17, 2026 |
| 8560 Queensway Blvd. Unit 2109Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $713,000 | 95.7% | $336 | 71 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.