Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhood of Ironwood at Barefoot Resort, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 97.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5801 Oyster Catcher Dr. Unit 411North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $249,900 | $238 | 12 days |
| 5801 Oyster Catcher Dr. Unit 1131North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $179,900 | $171 | 30 days |
| 5801 Oyster Catcher Dr. Unit 824North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $210,000 | $200 | 42 days |
| 5801 Oyster Catcher Dr. Unit 1424North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $245,000 | $233 | 64 days |
| 5801 Oyster Catcher Dr. Unit 1623North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $239,900 | $228 | 90 days |
| 5801 Oyster Catcher Dr. Unit 312North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | $214 | 92 days |
| 5801 Oyster Catcher Dr. Unit 434North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $220,000 | $209 | 96 days |
| 5801 Oyster Catcher Dr. Unit 1013North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $244,999 | $233 | 98 days |
| 5801 Oyster Catcher Dr. Unit 1124North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $249,999 | $238 | 105 days |
| 5801 Oyster Catcher Dr. Unit 1733North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $224,900 | $214 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5801 Oyster Catcher Dr. Unit 1034North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $230,000 | 95.9% | $219 | 30 days | Oct 15, 2026 |
| 5801 Oyster Catcher Dr. Unit 1023North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $202,500 | 96.9% | $192 | 117 days | Sep 22, 2026 |
| 5801 Oyster Catcher Dr. Unit 1534North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $252,500 | 97.1% | $240 | 80 days | Aug 27, 2026 |
| 5801 Oyster Catcher Dr. Unit 1235North Myrtle Beach, SC 29582 | 3 | 2 | 1,298 | $310,000 | 96.9% | $238 | 128 days | Aug 5, 2026 |
| 5801 Oyster Catcher Dr. Unit 1024North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $240,000 | 99.0% | $228 | 103 days | Jul 17, 2026 |
| 5801 Oyster Catcher Dr. Unit 634North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $234,900 | 97.9% | $223 | 36 days | May 29, 2026 |
| 5801 Oyster Catcher Dr. Unit 813North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $207,000 | 98.6% | $197 | 95 days | May 29, 2026 |
| 5801 Oyster Catcher Dr. Unit 1834North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $200,000 | 97.6% | $190 | 161 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.