Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the county of Florence
Over the last 6 months, homes sold for 91.5% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Fairfax Rd.Florence, SC 29501 | 4 | 5 | 3,214 | $550,000 | $171 | 3 days |
| 4275 Poston Corner Rd.Johnsonville, SC 29555 | 3 | 3 | 2,640 | $599,500 | $227 | 5 days |
| 909 W Highway 378Lake City, SC 29560 | 3 | 2 | 1,842 | $399,900 | $217 | 6 days |
| 812 Quail Dr.Pamplico, SC 29583 | 4 | 3 | 2,800 | $279,900 | $99 | 14 days |
| 601 Rivers St.Lake City, SC 29560 | 4 | 3 | 2,800 | $299,000 | $106 | 21 days |
| 616 E Hampton St.Olanta, SC 29114 | 3 | 2 | 1,974 | $170,000 | $86 | 26 days |
| 1307 Fairlane DrFlorence, SC 29505 | 4 | 2 | 2,458 | $285,000 | $115 | 33 days |
| 4116 Azalea RdCoward, SC 29530 | 3 | 2 | 1,750 | $189,000 | $108 | 41 days |
| 3325 Shadow Creek Dr.Florence, SC 29505 | 4 | 3 | 2,909 | $589,900 | $202 | 75 days |
| 448 South Eaddy Ford Rd.Johnsonville, SC 29555 | 2 | 2 | 1,800 | $379,000 | $210 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 S Midway Hwy.Johnsonville, SC 29555 | 3 | 2 | 1,480 | $215,350 | $145 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 512 Mingo TrailJohnsonville, SC 29555 | 3 | 2 | 1,971 | $279,500 | 100.0% | $141 | 92 days |
| 3227 Alvin Kirby RdTimmonsville, SC 29161 | 3 | 3 | 1,450 | $200,000 | 100.0% | $137 | 207 days |
| 3010 Bert Hanna Rd.Hemingway, SC 29554 | 3 | 2 | 1,152 | $197,500 | 100.0% | $171 | 112 days |
| 215 South Pine St.Johnsonville, SC 29555 | 3 | 1 | 1,161 | $146,000 | 100.7% | $125 | 108 days |
| 108 W Smith St.Timmonsville, SC 29161 | 3 | 2 | 2,386 | $40,000 | 67.8% | $16 | 99 days |
| 416 N Railroad Ave.Johnsonville, SC 29555 | 3 | 1 | 1,100 | $145,000 | 98.0% | $131 | 58 days |
| 326 Lancelot WayLake City, SC 29560 | 4 | 4 | 2,800 | $450,000 | 87.4% | $160 | 76 days |
| 4044 Willow Creek RdFlorence, SC 29505 | 3 | 3 | 2,610 | $412,000 | 94.3% | $157 | 57 days |
| 103 Bulldog LnLake City, SC 29560 | 3 | 2 | 1,834 | $45,000 | 75.1% | $24 | 61 days |
| 924 Tyler Rd.Scranton, SC 29591 | 5 | 4 | 2,868 | $380,000 | 103.0% | $132 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.