Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Beach Villas - Debordieu, Colony Club - Debordieu, Debordieu, and other neighborhoods
Over the last 6 months, homes sold for 94.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Lantana CircleGeorgetown, SC 29440 | 5 | 7 | 6,930 | $2,850,000 | $411 | 5 days |
| 487 Lantana CircleGeorgetown, SC 29440 | 5 | 6 | 3,900 | $1,425,000 | $365 | 7 days |
| 162 Colony Club Dr. Unit 13-BGeorgetown, SC 29440 | 3 | 4 | 2,585 | $1,300,000 | $502 | 12 days |
| 486 Lantana CircleGeorgetown, SC 29440 | 4 | 5 | 4,182 | $1,649,000 | $394 | 22 days |
| 149 Sanderling Ave.Georgetown, SC 29440 | 4 | 5 | 4,177 | $2,450,000 | $586 | 40 days |
| 90 Swan Point TrailGeorgetown, SC 29440 | 4 | 5 | 3,795 | $2,600,000 | $685 | 40 days |
| 13 Beachwalker Ct.Georgetown, SC 29440 | 6 | 4 | 2,924 | $2,450,000 | $837 | 46 days |
| 102 Summer Haven Ct. Unit A-4Georgetown, SC 29440 | 4 | 5 | 3,555 | $3,495,000 | $983 | 50 days |
| 133 Blue Heron Rd.Georgetown, SC 29440 | 3 | 3 | 3,251 | $1,398,000 | $430 | 53 days |
| 184 Summerwood Dr.Georgetown, SC 29440 | 5 | 4 | 3,856 | $1,725,000 | $447 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 377 Dune Oaks Dr.Georgetown, SC 29440 | 5 | 5 | 3,771 | $2,050,000 | 89.1% | $543 | 59 days |
| 128 Lantana CircleGeorgetown, SC 29440 | 5 | 5 | 4,236 | $1,890,000 | 95.1% | $446 | 338 days |
| 737 Bonnyneck Dr. Unit 26Georgetown, SC 29440 | 3 | 3 | 1,900 | $969,000 | 104.8% | $510 | 42 days |
| 673 Collins Meadow Dr.Georgetown, SC 29440 | 3 | 4 | 4,123 | $1,795,000 | 100.0% | $435 | 59 days |
| 51 Shearwater Ct.Georgetown, SC 29440 | 3 | 3 | 2,298 | $1,650,000 | 91.7% | $718 | 91 days |
| 213 Old Carriage LoopGeorgetown, SC 29440 | 5 | 5 | 2,887 | $1,375,000 | 94.2% | $476 | 230 days |
| 215 Ballyhoo St.Georgetown, SC 29440 | 3 | 4 | 2,970 | $1,975,000 | 94.3% | $664 | 28 days |
| 335 Old Carriage LoopGeorgetown, SC 29440 | 4 | 5 | 3,840 | $1,650,000 | 91.7% | $429 | 72 days |
| 123 Pioneer LoopGeorgetown, SC 29440 | 5 | 6 | 7,678 | $4,000,000 | 88.9% | $520 | 106 days |
| 160 Colony Point Dr.Georgetown, SC 29440 | 4 | 4 | 3,306 | $2,850,000 | 86.4% | $862 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.