Sign up to stay up to date on the Calabash, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
656 Meadowbrook Ln. 4 2 2,199 $439,900 $200 2 days
1610 Myrica Trail 4 4 3,343 $584,900 $174 2 days
9454 Old Salem Way 4 3 2,263 $749,000 $330 4 days
464 NW Boundary Loop Rd. 3 2 1,817 $539,900 $297 8 days
459 Pepper Breeze Ave. 3 2 1,550 $265,000 $170 11 days
846 Palm Frond Way Unit 30 3 3 1,734 $254,990 $147 15 days
844 Palm Frond Way Unit 31 3 3 1,734 $254,990 $147 15 days
842 NW Palm Frond Way Unit 32 3 3 1,734 $259,990 $149 15 days
1013 Palm Ct. 3 2 1,846 $244,500 $132 17 days
544 Briarwood Dr. NW 4 2 1,836 $421,173 $229 18 days
1920 Indigo Cove Way 3 3 2,481 $816,023 $328 21 days
9192 NW Oldfield Rd. 3 3 2,430 $638,900 $262 23 days
638 Covington Dr. 4 6 2,480 $599,900 $241 25 days
1308 Harbour Watch SW 4 5 3,713 $895,000 $241 38 days
332 NW Mayflower Dr. 3 2 1,989 $386,900 $194 40 days
1976 Indigo Cove Way 3 3 2,741 $998,000 $364 44 days
9205 Little Osprey Dr. 4 3 2,247 $439,900 $195 65 days
1082 NW Rosefield Way 3 2 1,814 $370,990 $204 63 days
1086 NW Rosefield Way 3 2 1,654 $338,990 $204 63 days
1196 NW Forest Bend Dr. 4 3 2,408 $400,990 $166 63 days
1092 NW Rosefield Way 3 2 2,033 $380,990 $187 63 days
1125 NW Forest Bend Dr. 3 2 1,604 $337,990 $210 63 days
715 Night Lotus Dr. 4 2 1,889 $381,900 $202 64 days
292 NW Mayflower Dr. 4 2 1,889 $358,900 $189 64 days
1506 Coastal Cove Ln 3 3 2,960 $1,079,530 $364 64 days
445 NW Kershaw St. NW 3 2 1,943 $330,000 $169 64 days
777 Marsh Rose Path 4 3 2,039 $380,000 $186 75 days
946 Parelli Way NW 3 2 2,390 $586,142 $245 124 days
1157 Halter Pl. 4 3 2,590 $489,900 $189 144 days
221 Woodlands Way Unit 19 3 2 1,391 $259,900 $186 86 days
1139 NW Forest Bend Dr NW 3 2 1,654 $340,990 $206 87 days
1129 NW Forest Bend Dr. 4 3 2,408 $407,990 $169 87 days
1119 NW Forest Bend Dr. 3 2 1,814 $372,990 $205 87 days
335 Ridgewood Dr. NW 3 2 1,450 $280,000 $193 87 days
6 Court 1 Northwest Dr. 3 2 2,277 $299,000 $131 87 days
3200 River Crane Loop 3 2 1,483 $352,337 $237 94 days
8855 Radcliff Dr. NW Unit 20C 3 2 1,402 $249,999 $178 96 days
1992 Indigo Cove Way 4 3 2,309 $799,999 $346 97 days
1971 Indigo Cove Way 2 2 1,313 $536,900 $408 100 days
418 Hampton St. 3 2 1,555 $307,500 $197 103 days
1135 NW Forest Bend Dr NW 3 2 2,033 $369,990 $181 104 days
1124 NW Forest Bend Dr NW 3 2 2,033 $372,990 $183 104 days
1128 NW Forest Bend Dr NW 3 2 1,654 $334,990 $202 104 days
1120 NW Forest Bend Dr. 3 2 1,604 $329,990 $205 104 days
189 NW Mayflower Dr. 5 3 2,380 $386,900 $162 112 days
1 Yellow Jacket Ct. 3 3 1,624 $289,900 $178 115 days
395 S Crow Creek Dr. Unit 1621 2 2 1,465 $278,500 $190 114 days
2104 Jarvis Ln. NW 3 2 1,874 $359,000 $191 115 days
838 NW Palm Frond Way Unit 33 3 3 1,734 $249,990 $144 128 days
836 Palm Frond Way Unit 34 3 3 1,734 $247,990 $143 128 days
Average: 3.2 2.6 2,033 $468,623 $221 131 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1755 Myrica Trail 3 2 2,030 $533,822 $533,822 $262 91 days 7/29/26
1156 NW Forest Bend Dr NW 3 2 1,654 $310,000 $310,000 $187 168 days 7/29/26
1078 NW Rosefield Way 3 2 1,604 $281,000 $281,000 $175 140 days 7/28/26
729 NW Palm Frond Way Unit 12 3 3 1,734 $244,990 $244,990 $141 165 days 7/28/26
1149 NW Forest Bend Dr. 3 2 1,814 $362,990 $352,900 $194 167 days 7/28/26
193 Mayflower Dr. 4 4 2,595 $399,900 $395,000 $152 135 days 7/27/26
1143 NW Forest Bend Dr. 3 2 1,604 $292,990 $292,990 $182 166 days 7/27/26
1173 Halter Pl. 3 2 1,847 $414,750 $409,250 $221 86 days 7/24/26
1160 NW Forest Bend Dr NW 3 2 2,033 $345,000 $345,000 $169 163 days 7/24/26
266 NW Mayflower Dr. 3 2 1,643 $349,900 $343,900 $209 124 days 7/17/26
1188 Halter Pl. 3 2 1,938 $424,900 $400,000 $206 388 days 7/17/26
1065 NW Rosefield Way 3 2 2,033 $384,990 $384,990 $189 155 days 7/16/26
567 NW Fairburn Ct. 4 3 3,112 $625,000 $625,000 $200 184 days 7/16/26
3211 River Crane Loop 3 2 1,483 $347,904 $339,904 $229 77 days 7/15/26
2130 Wild Indigo Circle NW Unit 191 3 3 1,437 $254,000 $239,000 $166 104 days 7/13/26
942 Parelli Way NW 3 3 2,470 $642,493 $642,493 $260 71 days 7/9/26
197 NW Mayflower Dr. 5 4 3,049 $408,900 $408,900 $134 115 days 7/8/26
340 Persimmon Rd. SW 3 2 1,516 $399,900 $382,500 $252 45 days 7/7/26
8853 Smithfield Dr. 4 3 2,256 $449,000 $435,000 $192 94 days 7/2/26
1972 Indigo Cove Way 4 3 2,578 $974,870 $965,000 $374 197 days 7/2/26
379 Wampee St. NW 3 2 1,485 $299,000 $290,000 $195 92 days 6/30/26
1247 Halter Pl. 3 3 2,715 $509,900 $509,900 $187 371 days 6/30/26
3143 River Crane Loop 3 2 1,510 $344,900 $335,000 $221 223 days 6/29/26
2097 Parow LN NW Unit D 3 3 1,628 $254,315 $254,315 $156 290 days 6/25/26
826 NW Palm Frond Way Unit 38 3 4 1,734 $234,990 $234,990 $135 172 days 6/24/26
813 Boundaryline Dr. NW 3 2 1,941 $492,900 $492,900 $253 47 days 6/23/26
1965 Indigo Cove Way 3 3 1,886 $569,999 $550,000 $291 156 days 6/22/26
727 Palm Frond Way Unit 11 3 3 1,734 $244,990 $244,990 $141 125 days 6/18/26
2093 Parow LN NW Unit 6F 3 3 1,628 $255,000 $255,000 $156 226 days 6/18/26
201 NW Mayflower Dr. 3 2 1,989 $363,900 $353,900 $177 89 days 6/11/26
2101 Parow LN NW Unit 6B 3 3 1,628 $254,990 $260,605 $160 253 days 6/11/26
205 NW Mayflower Dr. 3 2 1,761 $355,900 $350,000 $198 88 days 6/10/26
1049 NW Rosefield Way 4 3 2,408 $390,000 $390,000 $161 145 days 6/10/26
2095 Parow LN NW Unit 6E 3 3 1,628 $263,440 $259,990 $159 232 days 6/10/26
2103 Parow LN NW Unit 6A 3 3 1,628 $259,990 $259,990 $159 251 days 6/9/26
2099 Parow LN NW Unit 6C 3 3 1,628 $251,975 $251,275 $154 230 days 6/4/26
1027 Harbor Dr. 3 2 1,520 $296,065 $292,000 $192 63 days 6/2/26
723 NW Palm Frond Way Unit 9 3 3 1,734 $259,990 $250,000 $144 105 days 5/29/26
1053 NW Rosefield Way 3 2 1,814 $373,043 $373,043 $205 133 days 5/29/26
1998 Indigo Cove Way 3 3 2,018 $789,900 $784,000 $388 135 days 5/29/26
3159 River Crane Loop 3 3 1,932 $379,900 $379,900 $196 192 days 5/29/26
2092 Parow LN NW Unit 7B 3 3 1,628 $253,000 $253,000 $155 232 days 5/29/26
1250 Halter Pl. 3 2 2,390 $524,900 $509,000 $212 417 days 5/29/26
395 S Crow Creek Dr. Unit 1708 2 2 1,149 $247,900 $247,900 $215 431 days 5/29/26
240 Woodlands Way Unit 4 3 2 1,516 $268,900 $264,500 $174 96 days 5/27/26
2006 Indigo Cove Way 3 3 1,927 $727,630 $727,630 $377 38 days 5/26/26
2030 Manor Parc Dr 3 3 2,919 $1,164,160 $1,156,070 $396 185 days 5/26/26
3026 Pine Warbler Pl 3 2 1,483 $359,557 $359,557 $242 23 days 5/22/26
1149 Halter Pl. 4 3 2,857 $556,037 $556,000 $194 180 days 5/22/26
1196 Halter Pl. 3 2 2,189 $459,900 $452,900 $206 329 days 5/19/26
Average: 3.2 2.7 2,024 $431,946 $424,568 $203 189 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.