Sign up to stay up to date on the Brunswick County, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Woods Ct SW 3 3 1,868 $447,500 $239 0 days
656 Meadowbrook Ln. 4 2 2,199 $439,900 $200 1 day
71 Calabash Dr. 3 2 2,392 $349,900 $146 2 days
1610 Myrica Trail 4 4 3,343 $584,900 $174 1 day
1252 Woodhouse Dr 4 3 1,952 $403,130 $206 1 day
9454 Old Salem Way 4 3 2,263 $749,000 $330 3 days
464 NW Boundary Loop Rd. 3 2 1,817 $539,900 $297 7 days
3132 Tasso Dr. 3 2 1,281 $295,465 $230 6 days
459 Pepper Breeze Ave. 3 2 1,550 $265,000 $170 10 days
807 SW Fox St. 3 2 1,609 $325,000 $201 8 days
846 Palm Frond Way Unit 30 3 3 1,734 $254,990 $147 14 days
844 Palm Frond Way Unit 31 3 3 1,734 $254,990 $147 14 days
842 NW Palm Frond Way Unit 32 3 3 1,734 $259,990 $149 14 days
602 Planters Ridge Dr. 3 3 2,482 $525,000 $211 15 days
1013 Palm Ct. 3 2 1,846 $244,500 $132 16 days
2008 Snipe Ln. 4 2 1,774 $298,490 $168 16 days
2003 Snipe Ln. 3 2 1,475 $269,990 $183 16 days
1296 Woodhouse Dr 3 2 1,733 $387,230 $223 16 days
544 Briarwood Dr. NW 4 2 1,836 $421,173 $229 17 days
1920 Indigo Cove Way 3 3 2,481 $816,023 $328 20 days
9192 NW Oldfield Rd. 3 3 2,430 $638,900 $262 22 days
2003 Marietta Circle 4 3 2,671 $388,280 $145 24 days
638 Covington Dr. 4 6 2,480 $599,900 $241 24 days
1012 Caulkins Dr. 3 2 1,151 $291,910 $253 26 days
1008 Caulkins Dr. 3 2 1,151 $290,910 $252 26 days
3497 Bassett Street SW 2 3 2,099 $795,000 $378 28 days
4581 E Coast Ln. 4 2 1,895 $305,000 $160 30 days
3140 Tasso Dr. 3 2 1,249 $292,340 $234 33 days
1288 Woodhouse Dr 4 3 2,048 $420,340 $205 33 days
1871 Redfish Run 3 2 2,182 $599,900 $274 34 days
1303 Woodhouse Dr 4 2 1,774 $347,115 $195 34 days
1293 Woodhouse Dr 3 2 1,618 $326,115 $201 34 days
1308 Harbour Watch SW 4 5 3,713 $895,000 $241 37 days
2472 Sandhill Crane Dr SW 3 2 1,748 $299,990 $171 38 days
217 Kings Trail Unit 1206 2 2 1,292 $295,000 $228 39 days
332 NW Mayflower Dr. 3 2 1,989 $386,900 $194 39 days
1292 Woodhouse Dr 4 3 2,671 $436,215 $163 41 days
1272 Woodhouse Dr 3 2 1,733 $387,460 $223 41 days
5 Topsail Ct. 3 2 1,707 $359,900 $210 42 days
1976 Indigo Cove Way 3 3 2,741 $998,000 $364 43 days
108 Ricemill Circle Unit 2 2 2 1,190 $310,000 $260 44 days
183 W Fourth St. 5 5 2,592 $1,300,000 $501 50 days
2004 Snipe Ln. 3 2 1,618 $277,490 $171 54 days
3120 Tasso Dr. 3 2 1,249 $290,340 $232 55 days
3136 Tasso Dr. 3 2 1,151 $286,910 $249 55 days
1004 SW Great Egret Circle SW Unit 42B 2 2 1,030 $235,000 $228 55 days
497 Deep Water Dr. 5 5 5,499 $1,600,000 $290 71 days
2147 Marietta Circle 4 3 1,928 $408,870 $212 57 days
9205 Little Osprey Dr. 4 3 2,247 $439,900 $195 64 days
3112 Tasso Dr. 3 2 1,249 $291,340 $233 61 days
Average: 3.3 2.6 1,985 $471,072 $225 115 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1297 Woodhouse Dr 3 2 1,883 $348,630 $185 24 days
1302 Woodhouse Dr 4 2 2,032 $392,815 $193 41 days
2170 Marietta Circle 4 3 1,952 $403,370 $206 55 days
2165 Marietta Circle 4 4 2,257 $407,880 $180 107 days
Average: 3.8 2.8 2,031 $388,173 $191 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Shoreline Dr. E 6 6 5,524 $2,900,000 $2,885,000 $522 100 days 7/31/26
1755 Myrica Trail 3 2 2,030 $533,822 $533,822 $262 91 days 7/29/26
1156 NW Forest Bend Dr NW 3 2 1,654 $310,000 $310,000 $187 168 days 7/29/26
1078 NW Rosefield Way 3 2 1,604 $281,000 $281,000 $175 140 days 7/28/26
729 NW Palm Frond Way Unit 12 3 3 1,734 $244,990 $244,990 $141 165 days 7/28/26
1149 NW Forest Bend Dr. 3 2 1,814 $362,990 $352,900 $194 167 days 7/28/26
193 Mayflower Dr. 4 4 2,595 $399,900 $395,000 $152 135 days 7/27/26
1143 NW Forest Bend Dr. 3 2 1,604 $292,990 $292,990 $182 166 days 7/27/26
3511 Sandhill Crane Dr SW 4 3 2,425 $350,000 $350,000 $144 58 days 7/24/26
1173 Halter Pl. 3 2 1,847 $414,750 $409,250 $221 86 days 7/24/26
2107 Marietta Circle 5 4 3,221 $475,210 $464,350 $144 145 days 7/24/26
1160 NW Forest Bend Dr NW 3 2 2,033 $345,000 $345,000 $169 163 days 7/24/26
2102 Osprey Isle Lane SW Unit 58 3 3 1,437 $229,900 $218,000 $151 46 days 7/23/26
2073 Osprey Isle Lane SW Unit 77 3 3 1,437 $229,450 $224,900 $156 90 days 7/23/26
3876 Bingley St. 2 2 1,167 $230,990 $233,910 $200 127 days 7/22/26
3341 Wood Stork Dr. 3 2 1,748 $314,700 $314,700 $180 387 days 7/22/26
1265 Black Wolf Run 3 3 2,324 $534,025 $536,705 $230 139 days 7/21/26
1509 Two Notch Circle 4 2 1,983 $384,990 $382,990 $193 194 days 7/21/26
266 NW Mayflower Dr. 3 2 1,643 $349,900 $343,900 $209 124 days 7/17/26
2087 Locust Ridge Dr. 3 2 1,475 $274,880 $270,000 $183 310 days 7/17/26
1188 Halter Pl. 3 2 1,938 $424,900 $400,000 $206 388 days 7/17/26
1205 Black Kite Ct SW 3 2 1,474 $269,900 $235,000 $159 108 days 7/16/26
3027 Tasso Dr. 3 2 1,249 $291,340 $291,340 $233 120 days 7/16/26
1065 NW Rosefield Way 3 2 2,033 $384,990 $384,990 $189 155 days 7/16/26
567 NW Fairburn Ct. 4 3 3,112 $625,000 $625,000 $200 184 days 7/16/26
3211 River Crane Loop 3 2 1,483 $347,904 $339,904 $229 77 days 7/15/26
483 Blue Heron Ct. 3 4 3,141 $789,900 $750,000 $238 78 days 7/15/26
1296 Marsilio Ln SW 2 2 1,180 $317,000 $299,000 $253 84 days 7/13/26
3080 Tasso Dr. 3 2 1,249 $292,340 $287,000 $229 83 days 7/13/26
2130 Wild Indigo Circle NW Unit 191 3 3 1,437 $254,000 $239,000 $166 104 days 7/13/26
725 Bermuda Walk 4 3 2,070 $589,777 $568,000 $274 98 days 7/10/26
2089 Osprey Isle Lane SW Unit 81 3 3 1,437 $210,000 $210,000 $146 36 days 7/9/26
942 Parelli Way NW 3 3 2,470 $642,493 $642,493 $260 71 days 7/9/26
4397 East Coast Ln. 4 2 1,774 $288,990 $288,990 $162 92 days 7/9/26
1213 Black Kite Ct SW 3 2 1,260 $239,950 $239,950 $190 82 days 7/8/26
197 NW Mayflower Dr. 5 4 3,049 $408,900 $408,900 $134 115 days 7/8/26
340 Persimmon Rd. SW 3 2 1,516 $399,900 $382,500 $252 45 days 7/7/26
696 Folly Dr. 3 2 1,277 $319,900 $304,000 $238 252 days 7/2/26
8853 Smithfield Dr. 4 3 2,256 $449,000 $435,000 $192 94 days 7/2/26
1972 Indigo Cove Way 4 3 2,578 $974,870 $965,000 $374 197 days 7/2/26
2056 Marietta Circle 4 2 1,774 $320,880 $320,880 $180 415 days 7/2/26
1218 Black Kite Ct SW 3 2 1,474 $290,000 $220,000 $149 97 days 7/1/26
379 Wampee St. NW 3 2 1,485 $299,000 $290,000 $195 92 days 6/30/26
2059 Locust Ridge Dr. 3 3 2,388 $329,880 $323,000 $135 267 days 6/30/26
1247 Halter Pl. 3 3 2,715 $509,900 $509,900 $187 371 days 6/30/26
1257 Black Wolf Run 3 3 2,324 $524,200 $524,390 $225 132 days 6/29/26
3143 River Crane Loop 3 2 1,510 $344,900 $335,000 $221 223 days 6/29/26
2079 Locust Ridge Dr. 3 3 2,388 $324,880 $322,000 $134 292 days 6/29/26
3 Niblick Ct. 2 2 2,001 $339,500 $333,000 $166 98 days 6/26/26
4285 Frogie Ln. 4 2 1,774 $288,990 $283,000 $159 117 days 6/26/26
Average: 3.3 2.6 1,934 $427,282 $417,362 $208 175 days
Viewing 1 - 50 of 291, only 250 can be displayed.
Viewing 1 - 50 of 291, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.