Sign up to stay up to date on the Barefoot Resort, North Myrtle Beach, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2180 Waterview Dr. Unit 1044 2 2 1,560 $399,000 $255 4 days
6009 Mossy Oaks Dr. 3 2 1,920 $450,000 $234 4 days
6203 Catalina Dr. Unit 515 3 2 1,565 $419,900 $268 5 days
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 10 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 11 days
5407 Pheasant Dr. 5 5 3,127 $874,900 $279 17 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 21 days
5825 Catalina Dr. Unit 1113 2 2 1,050 $269,000 $256 26 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $384,900 $242 28 days
5801 Oyster Catcher Dr. Unit 1733 2 2 1,050 $235,000 $223 28 days
5825 Catalina Dr. Unit 1124 2 2 1,050 $267,500 $254 29 days
2180 Waterview Dr. Unit 738 3 2 1,937 $390,000 $201 33 days
2117 Via Palma Dr. 4 3 2,710 $839,500 $309 35 days
5825 Catalina Dr. Unit 522 2 2 1,050 $219,900 $209 41 days
2416 Kings Bay Rd. Unit 2416 3 3 1,825 $410,000 $224 44 days
5801 Swift St. 3 2 1,300 $390,000 $300 49 days
5401 Pheasant Dr. 4 4 3,319 $875,000 $263 51 days
6203 Catalina Dr. Unit 1031 2 2 1,050 $219,500 $209 52 days
6203 Catalina Dr. Unit 1233 2 2 1,050 $249,000 $237 53 days
6203 Catalina Dr. Unit 825 3 2 1,565 $379,900 $242 54 days
4801 Harbor Pointe Dr. Unit 401 4 3 1,817 $544,900 $299 56 days
6203 Catalina Dr. Unit 1533 2 2 1,050 $239,999 $228 58 days
5801 Oyster Catcher Dr. Unit 1023 2 2 1,050 $209,000 $199 67 days
2180 Waterview Dr. Unit 338 3 2 1,900 $425,000 $223 68 days
2557 Pete Dye Dr. Unit 702 4 4 2,370 $560,000 $236 73 days
2557 Pete Dye Dr. Unit 403 4 4 2,712 $549,000 $202 74 days
5004 Weatherwood Dr. 3 2 1,776 $450,000 $253 82 days
6015 Catalina Dr. Unit 515 3 2 1,298 $315,000 $242 82 days
5010 Weatherwood Dr. 3 2 1,448 $384,900 $265 87 days
5825 Catalina Dr. Unit 523 2 2 1,050 $234,900 $223 87 days
4801 Harbor Pointe Dr. Unit 301 4 3 1,801 $559,900 $310 87 days
5101 Weatherwood Dr. 4 2 1,702 $459,850 $270 88 days
2180 Waterview Dr. Unit 611 3 2 1,637 $379,900 $232 91 days
2212 Via Palma Dr. 4 3 2,567 $774,900 $301 98 days
2180 Waterview Dr. Unit 812 2 2 1,408 $257,900 $183 104 days
5650 Barefoot Resort Bridge Rd. Unit 226 3 3 2,150 $449,400 $209 103 days
6203 Catalina Dr. Unit 1112 3 2 1,565 $399,000 $254 103 days
2557 Pete Dye Dr. Unit 402 4 4 2,700 $573,000 $212 103 days
4311 Grovecrest Circle 4 4 2,828 $735,000 $259 105 days
5801 Oyster Catcher Dr. Unit 733 2 2 1,050 $234,900 $223 104 days
2180 Waterview Dr. Unit 513 2 2 1,403 $399,900 $285 105 days
5801 Oyster Catcher Dr. Unit 1131 2 2 1,050 $199,000 $189 104 days
6203 Catalina Dr. Unit 823 2 2 1,464 $332,400 $227 105 days
6015 Catalina Dr. Unit 134 2 2 1,050 $214,900 $204 108 days
2180 Waterview Dr. Unit 913 2 2 1,403 $425,000 $302 110 days
6172 Catalina Dr. Unit 414 3 3 1,501 $399,900 $266 122 days
3018 Winding River Rd. 4 3 3,151 $579,900 $184 129 days
5650 Barefoot Resort Bridge Rd. Unit 127 2 2 1,321 $321,900 $243 135 days
6015 Catalina Dr. Unit 921 2 2 1,050 $249,900 $238 141 days
5801 Oyster Catcher Dr. Unit 1424 2 2 1,050 $246,200 $234 142 days
Average: 2.8 2.4 1,619 $395,302 $241 99 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6014 Catalina Dr. Unit 216-E 3 3 1,803 $449,900 $437,500 $242 70 days 7/31/26
2911 Winding River Rd. 3 2 1,954 $546,900 $542,000 $277 45 days 7/30/26
6203 Catalina Dr. Unit 727 2 2 1,350 $279,900 $275,000 $203 93 days 7/27/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
4608 Grovecrest Circle 3 4 3,091 $690,000 $680,000 $219 72 days 6/26/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
6015 Catalina Dr. Unit 313 2 2 1,050 $225,500 $185,000 $176 244 days 6/25/26
2180 Waterview Dr. Unit 112 2 2 1,402 $259,750 $254,000 $181 49 days 6/24/26
5825 Catalina Dr. Unit 723 2 2 1,050 $242,000 $236,000 $224 130 days 6/22/26
6172 Catalina Dr. Unit 616H 3 2 1,501 $449,999 $410,000 $273 51 days 6/18/26
5825 Catalina Dr. Unit 1033 2 2 1,050 $225,000 $235,000 $223 312 days 6/15/26
6203 Catalina Dr. Unit 1633 2 2 1,050 $218,900 $218,900 $208 31 days 6/11/26
2241 Waterview Dr. Unit 526 3 3 2,150 $475,000 $465,000 $216 47 days 6/8/26
2557 Pete Dye Dr. Unit 103 4 4 2,667 $569,000 $555,000 $208 71 days 6/8/26
2557 Pete Dye Dr. Unit 1004 4 5 3,163 $599,999 $560,000 $177 111 days 6/3/26
6244 Catalina Dr. Unit 3304 3 4 1,732 $435,000 $422,000 $243 57 days 6/2/26
6203 Catalina Dr. Unit 826 3 3 2,150 $439,900 $415,000 $193 92 days 6/2/26
6244 Catalina Dr. Unit 1412 3 3 2,154 $534,900 $520,000 $241 61 days 6/1/26
5801 Oyster Catcher Dr. Unit 634 2 2 1,050 $239,900 $234,900 $223 36 days 5/29/26
5801 Oyster Catcher Dr. Unit 813 2 2 1,050 $209,900 $207,000 $197 95 days 5/29/26
5801 Oyster Catcher Dr. Unit 1834 2 2 1,050 $204,900 $200,000 $190 161 days 5/29/26
5722 Whistling Duck Dr. 4 3 2,683 $635,000 $635,000 $236 49 days 5/28/26
5825 Catalina Dr. Unit 634 2 2 1,050 $199,900 $197,000 $187 73 days 5/21/26
6203 Catalina Dr. Unit 415 3 2 1,311 $324,900 $323,000 $246 61 days 5/20/26
6203 Catalina Dr. Unit 1613 2 2 1,050 $239,900 $240,000 $228 66 days 5/18/26
2315 Via Palma Dr. 3 4 2,721 $750,000 $725,000 $266 203 days 5/15/26
5650 Barefoot Resort Bridge Rd. Unit 437 2 2 1,343 $334,900 $330,000 $245 29 days 5/14/26
5825 Catalina Dr. Unit 712 2 2 1,050 $275,000 $275,000 $261 44 days 5/14/26
2180 Waterview Dr. Unit 733 3 2 1,637 $450,000 $435,000 $265 46 days 5/14/26
2404 Kings Bay Dr. Unit Lot 3 3 3 1,825 $399,900 $375,000 $205 57 days 5/14/26
6015 Catalina Dr. Unit 114 2 2 1,050 $239,900 $225,000 $214 98 days 5/12/26
2180 Waterview Dr. Unit 923 3 2 1,637 $399,000 $399,000 $243 34 days 5/7/26
6203 Catalina Dr. Unit 1822 2 2 1,050 $194,999 $194,999 $185 122 days 5/4/26
2180 Waterview Dr. Unit 837 4 3 2,104 $425,000 $375,000 $178 814 days 4/30/26
2180 Waterview Dr. Unit 811 3 2 1,637 $319,500 $309,500 $189 89 days 4/29/26
5812 Long Creek Rd. 4 3 2,181 $579,000 $560,000 $256 39 days 4/28/26
6244 Catalina Dr. Unit 1211 4 5 2,518 $599,000 $585,000 $232 73 days 4/23/26
2117 Mirabel Ct. 4 4 2,811 $589,900 $560,000 $199 256 days 4/21/26
6244 Catalina Dr. Unit 2213 4 3 2,519 $600,000 $570,000 $226 51 days 4/16/26
2241 Waterview Dr. Unit 525 3 2 1,565 $374,900 $359,900 $229 31 days 4/6/26
2180 Waterview Dr. Unit 1036 3 2 1,637 $349,900 $342,900 $209 296 days 4/2/26
Average: 2.8 2.6 1,735 $408,827 $396,622 $225 116 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.