Sign up to stay up to date on the Auberon Woods, Conway, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Bear Paw Way 5 4 2,966 $541,530 $182 7 days
8045 Panda Bear Way 5 4 2,721 $406,070 $149 12 days
8036 Panda Bear Way 3 2 1,891 $354,640 $187 12 days
8004 Panda Bear Way 3 2 1,475 $323,240 $219 12 days
1076 Bear Bone Dr 5 4 2,721 $408,070 $149 33 days
6009 Kermode Dr 4 3 2,203 $375,090 $170 33 days
1043 Bear Bone Dr 3 2 1,734 $349,190 $201 33 days
8044 Panda Bear Way 4 2 1,774 $341,390 $192 33 days
9012 Polar Bear Way 3 2 1,891 $359,640 $190 33 days
8093 Bear Claw Way 4 2 1,774 $348,900 $196 36 days
8017 Panda Bear Way 3 2 1,734 $351,190 $202 40 days
8056 Panda Bear Way 5 5 2,654 $416,795 $157 47 days
1027 Bear Bone Dr 5 4 2,721 $403,575 $148 47 days
1035 Bear Bone Dr 3 2 1,891 $355,640 $188 47 days
8005 Panda Bear Way 3 2 1,891 $354,640 $187 47 days
8040 Panda Bear Way 5 5 2,703 $414,795 $153 47 days
8061 Panda Bear Way 3 2 1,891 $358,640 $189 47 days
8053 Panda Bear Way 3 2 1,618 $335,840 $207 54 days
6032 Kermode Dr 4 2 1,774 $349,390 $196 54 days
6024 Kermode Dr 4 3 2,203 $378,090 $171 54 days
1065 Bear Bone Dr 4 2 1,774 $350,390 $197 54 days
1036 Bear Bone Dr 5 4 2,721 $407,070 $149 54 days
6008 Kermode Dr 4 3 2,203 $379,090 $172 61 days
6016 Kermode Dr 4 2 1,774 $347,390 $195 61 days
9020 Polar Bear Way 4 2 1,774 $350,390 $197 61 days
9017 Polar Bear Way 3 2 1,891 $357,640 $189 61 days
153 Teddy Bear Circle 3 2 1,182 $249,750 $211 61 days
8016 Panda Bear Way 5 5 2,654 $415,595 $156 66 days
8024 Panda Bear Way 3 2 1,734 $347,190 $200 66 days
1012 Bear Bone Dr 5 4 2,721 $407,070 $149 66 days
6012 Kermode Dr 3 2 1,891 $358,640 $189 75 days
8028 Panda Bear Way 4 3 2,203 $375,090 $170 75 days
6044 Kermode Dr 5 4 2,721 $409,070 $150 75 days
9013 Polar Bear Way 5 5 2,643 $417,595 $158 75 days
9021 Polar Bear Way 3 2 1,618 $339,390 $209 74 days
604 Asiatic Ct 5 3 2,723 $462,320 $169 74 days
1016 Bear Bone Dr 4 2 1,774 $348,390 $196 75 days
8020 Panda Bear Way 4 2 1,774 $346,190 $195 75 days
612 Asiatic Ct 4 3 3,126 $501,250 $160 90 days
613 Asiatic Ct 5 3 2,723 $466,320 $171 96 days
605 Asiatic Ct 4 3 3,129 $474,165 $151 96 days
919 Hibernation Way 4 3 3,130 $507,985 $162 110 days
924 Hibernation Way 4 3 2,671 $463,380 $173 116 days
7028 Cinnamon Dr 5 3 2,643 $453,740 $171 124 days
6004 Paddington Ct 5 3 2,725 $466,810 $171 131 days
5012 Red Bear Ct 4 3 3,126 $528,360 $169 137 days
7023 Cinnamon Dr 4 3 3,126 $514,825 $164 143 days
7013 Cinnamon Dr 4 3 3,126 $516,735 $165 166 days
7036 Cinnamon Dr 4 3 3,129 $498,615 $159 170 days
3049 Berry Bush Way 4 3 3,126 $505,160 $161 173 days
Average: 4.0 2.9 2,342 $405,650 $177 85 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8037 Panda Bear Way 3 2 1,618 $335,890 $207 40 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 49 days
6020 Kermode Dr 3 2 1,618 $341,330 $210 75 days
1040 Bear Bone Dr 3 2 1,891 $353,140 $186 75 days
935 Hibernation Way 4 3 3,126 $520,335 $166 110 days
908 Hibernation Way 4 3 2,671 $459,700 $172 132 days
Average: 3.5 2.3 2,116 $394,125 $190 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3041 Berry Bush Way 4 3 2,291 $434,880 $430,000 $187 171 days 7/24/26
887 Hibernation Way 4 3 2,671 $473,705 $461,000 $172 134 days 7/23/26
243 Teddy Bear Circle 3 2 1,183 $269,880 $258,000 $218 226 days 7/23/26
5009 Red Bear Ct 3 2 1,733 $427,395 $420,000 $242 113 days 7/22/26
931 Hibernation Way 3 2 1,946 $397,680 $385,000 $197 159 days 7/22/26
936 Hibernation Way 5 4 3,216 $462,895 $455,365 $141 160 days 7/22/26
883 Hibernation Way 4 3 3,246 $530,685 $520,285 $160 141 days 7/21/26
932 Hibernation Way 4 3 3,129 $503,335 $490,687 $156 140 days 7/20/26
7027 Cinnamon Dr 4 3 2,272 $417,510 $415,000 $182 160 days 7/20/26
3017 Berry Bush Way 4 3 2,291 $430,730 $427,000 $186 167 days 7/20/26
903 Hibernation Way 4 3 3,126 $498,510 $491,000 $157 94 days 7/17/26
3044 Berry Bush Way 3 2 1,733 $408,895 $398,000 $229 154 days 7/16/26
912 Hibernation Way 4 3 3,126 $516,250 $506,250 $161 148 days 7/14/26
875 Hibernation Way 4 3 3,129 $443,975 $432,205 $138 152 days 7/13/26
7005 Cinnamon Dr 5 4 2,966 $495,760 $490,760 $165 159 days 7/13/26
7024 Cinnamon Dr 5 3 2,443 $425,845 $416,000 $170 138 days 7/8/26
7059 Cinnamon Dr 4 3 3,126 $499,125 $496,000 $158 153 days 7/6/26
8018 Bear Claw Way 4 2 1,774 $341,990 $326,000 $183 161 days 7/6/26
3013 Berry Bush Way 5 4 2,966 $500,375 $495,000 $166 157 days 7/2/26
608 Asiatic Ct 3 2 1,883 $399,255 $389,255 $206 130 days 6/30/26
3025 Berry Bush Way 4 2 1,983 $432,230 $418,000 $210 141 days 6/30/26
8027 Bear Claw Way 5 4 2,721 $402,910 $402,910 $148 181 days 6/29/26
939 Hibernation Way 4 3 3,117 $488,040 $478,000 $153 133 days 6/26/26
5054 Yellowstone Dr. 3 2 1,618 $334,720 $320,000 $197 151 days 6/26/26
3032 Berry Bush Way 4 2 2,032 $417,000 $417,000 $205 162 days 6/26/26
8022 Bear Claw Way 3 2 1,618 $335,720 $330,000 $203 235 days 6/26/26
927 Hibernation Way 5 4 2,966 $525,077 $526,322 $177 133 days 6/25/26
916 Hibernation Way 3 2 2,032 $405,815 $395,000 $194 134 days 6/25/26
5042 Yellowstone Dr. 3 2 1,475 $319,890 $310,000 $210 142 days 6/25/26
3048 Berry Bush Way 4 3 2,703 $442,235 $429,360 $158 150 days 6/25/26
5087 Yellowstone Dr. 3 2 1,475 $317,890 $312,000 $211 198 days 6/25/26
940 Hibernation Way 4 3 2,671 $433,795 $423,795 $158 133 days 6/24/26
7021 Cinnamon Dr 5 4 2,966 $501,020 $490,000 $165 125 days 6/22/26
5129 Yellowstone Dr. 3 2 1,618 $328,890 $324,000 $200 160 days 6/22/26
3029 Berry Bush Way 4 3 2,291 $436,445 $423,800 $184 122 days 6/18/26
5016 Red Bear Ct 4 3 3,129 $507,945 $503,865 $161 124 days 6/17/26
5038 Yellowstone Dr. 5 5 2,594 $390,520 $380,000 $146 119 days 6/16/26
7062 Cinnamon Dr 4 3 2,291 $452,599 $457,199 $199 155 days 6/16/26
5009 Yellowstone Dr. 3 2 1,734 $347,935 $347,935 $200 124 days 6/15/26
7067 Cinnamon Dr 4 2 1,983 $429,185 $422,248 $212 131 days 6/15/26
5050 Yellowstone Dr. 5 4 2,721 $401,570 $395,000 $145 132 days 6/15/26
3040 Berry Bush Way 4 3 2,291 $446,951 $430,690 $187 143 days 6/15/26
247 Teddy Bear Circle 3 2 1,256 $274,880 $237,500 $189 909 days 6/15/26
5008 Yellowstone Dr. 3 2 1,475 $318,890 $309,000 $209 100 days 6/11/26
5017 Yellowstone Dr. 4 2 1,774 $339,235 $339,235 $191 108 days 6/11/26
5020 Yellowstone Dr. 3 2 1,891 $362,015 $347,000 $183 139 days 6/11/26
7066 Cinnamon Dr 4 3 3,126 $503,200 $506,732 $162 152 days 6/10/26
7046 Cinnamon Dr 3 2 1,983 $424,140 $417,670 $210 113 days 6/9/26
5029 Yellowstone Dr. 4 2 1,774 $345,890 $338,000 $190 111 days 6/8/26
3020 Berry Bush Way 4 3 3,129 $498,770 $499,220 $159 143 days 6/8/26
Average: 4.0 2.8 2,321 $410,955 $403,725 $178 142 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.