Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Arcadia, Arcadia Ridge, Arcadian Dunes, and other neighborhoods, in the city of Myrtle Beach
Over the last 6 months, homes sold for 97.4% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 294 Empyrean CircleMyrtle Beach, SC 29588 | 3 | 2 | 1,804 | $420,000 | $232 | 1 day |
| 161 Sea Watch Dr. Unit 1114Myrtle Beach, SC 29572 | 1 | 1 | 452 | $264,000 | $584 | 7 days |
| 9764 Leyland Dr. Unit 10Myrtle Beach, SC 29572 | 2 | 1 | 960 | $196,900 | $205 | 4 days |
| 4056 Bucolic LoopMyrtle Beach, SC 29588 | 4 | 4 | 3,428 | $599,000 | $174 | 6 days |
| 1076 Laconic Dr.Myrtle Beach, SC 29588 | 4 | 3 | 2,601 | $516,900 | $198 | 8 days |
| 9734 Leyland Dr. Unit 6Myrtle Beach, SC 29572 | 2 | 1 | 980 | $179,900 | $183 | 18 days |
| 544 Fanciful WayMyrtle Beach, SC 29588 | 3 | 3 | 2,531 | $464,900 | $183 | 18 days |
| 3174 Visionary Dr.Myrtle Beach, SC 29588 | 4 | 4 | 2,633 | $489,900 | $186 | 21 days |
| 729 Enchantment LoopMyrtle Beach, SC 29588 | 4 | 4 | 3,428 | $575,000 | $167 | 29 days |
| 158 Seawatch Dr. Unit 703Myrtle Beach, SC 29572 | — | 1 | 413 | $212,900 | $515 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 178 New Paradise WayMyrtle Beach, SC 29588 | 3 | 2 | 2,002 | $422,000 | 98.2% | $210 | 43 days |
| 161 Seawatch Dr. Unit 207Myrtle Beach, SC 29572 | 3 | 2 | 1,173 | $500,000 | 92.6% | $426 | 73 days |
| 10071 Kings Rd.Myrtle Beach, SC 29572 | 3 | 2 | 1,048 | $317,944 | 94.9% | $303 | 504 days |
| 158 Seawatch Dr Seawatch Dr. Unit 910 NTMyrtle Beach, SC 29572 | 1 | 1 | 490 | $255,000 | 96.2% | $520 | 56 days |
| 6264 Zoe WayMyrtle Beach, SC 29588 | 3 | 2 | 1,675 | $409,900 | 100.0% | $244 | 143 days |
| 9750 Leyland Dr. Unit 8Myrtle Beach, SC 29572 | 3 | 2 | 1,270 | $210,000 | 91.1% | $165 | 119 days |
| 6248 Zoe WayMyrtle Beach, SC 29588 | 5 | 4 | 3,060 | $499,900 | 98.5% | $163 | 154 days |
| 351 Lake Arrowhead Rd. Unit 24-193Myrtle Beach, SC 29572 | 2 | 2 | 980 | $218,000 | 94.8% | $222 | 186 days |
| 10100 Lake Shore Dr. Unit F2Myrtle Beach, SC 29572 | 2 | 2 | 1,480 | $451,000 | 100.0% | $304 | 0 days |
| 6240 Zoe WayMyrtle Beach, SC 29588 | 5 | 5 | 4,303 | $608,545 | 101.4% | $141 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.