Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Timeshare, Townhome, Townhome (rental) search in the neighborhoods of Arbor Trace and Arbor Trace - Barefoot Resort, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 92.8% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6015 Catalina Dr. Unit 421North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $231,000 | $220 | 11 days |
| 6015 Catalina Dr. Unit 433North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $240,000 | $228 | 20 days |
| 6015 Catalina Dr. Unit 924North Myrtle Beach, SC 29582 | 2 | 2 | 1,080 | $249,000 | $230 | 22 days |
| 6015 Catalina Dr. Unit 921North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $222,900 | $212 | 40 days |
| 6015 Catalina Dr. Unit 431North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $224,700 | $214 | 60 days |
| 6015 Catalina Dr. Unit 623North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $209,500 | $199 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6015 Catalina Dr. Unit 612North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $215,000 | 95.6% | $204 | 50 days | Nov 10, 2026 |
| 6015 Catalina Dr. Unit 414North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $259,500 | 96.1% | $247 | 49 days | Oct 28, 2026 |
| 6015 Catalina Dr. Unit 834North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $224,000 | 97.4% | $213 | 181 days | Sep 3, 2026 |
| 6015 Catalina Dr. Unit 313North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $185,000 | 82.0% | $176 | 244 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.